DZIR Logo
X

Bezoekersstatistieken

Terug naar het overzicht
Dagelijkse statistieken in de maand December 2024
Dag Bezoeken Pagina\\\'s
1 58 3.68% 155 5.16%
2 49 3.11% 60 2.00%
3 44 2.79% 56 1.86%
4 54 3.43% 68 2.26%
5 77 4.89% 85 2.83%
6 97 6.16% 128 4.26%
7 50 3.17% 57 1.90%
8 47 2.98% 115 3.83%
9 45 2.86% 52 1.73%
10 50 3.17% 56 1.86%
11 47 2.98% 51 1.70%
12 52 3.30% 65 2.16%
13 72 4.57% 108 3.59%
14 54 3.43% 68 2.26%
15 34 2.16% 789 26.25%
16 48 3.05% 51 1.70%
17 39 2.48% 52 1.73%
18 42 2.67% 51 1.70%
19 39 2.48% 49 1.63%
20 55 3.49% 74 2.46%
21 35 2.22% 49 1.63%
22 40 2.54% 69 2.30%
23 69 4.38% 81 2.69%
24 43 2.73% 64 2.13%
25 29 1.84% 34 1.13%
26 58 3.68% 69 2.30%
27 63 4.00% 84 2.79%
28 42 2.67% 56 1.86%
29 53 3.37% 69 2.30%
30 43 2.73% 185 6.15%
31 47 2.98% 56 1.86%

Top 30 von 855 URL\\\\\\\'s
# Oproepen URL
1 867 28.84% /en/
2 265 8.82% /de/
3 128 4.26% /en/cms/
4 39 1.30% /en/forum/
5 37 1.23% /de/forum/
6 30 1.00% /en/jobs/
7 21 0.70% /en/seo/
8 20 0.67% /de/cms/
9 20 0.67% /en/forum/drugcms-2.0.x/unanswered/c=13/?time=1
10 20 0.67% /en/privacy/
11 19 0.63% /en/imprint/
12 19 0.63% /en/mrs/
13 17 0.57% /en/cms/plugins/
14 17 0.57% /en/forum/dzircms/drugcms-2.0.x/bugs-2.0.x/g=1/c=13/f=64/
15 16 0.53% /en/cms/modules/
16 16 0.53% /en/forum/login/
17 14 0.47% /en/wra/
18 13 0.43% /en/forum/u=se/mode=view?time/&time=1
19 13 0.43% /nl/
20 12 0.40% /de/forum/search=enhanced/
21 12 0.40% /de/impressum/
22 12 0.40% /nl/forum/
23 12 0.40% /nl/forum/search=enhanced/
24 11 0.37% /en/forum/dzirmrs/general-information-and-announcements/g=37/c=43/unanswered/?time=1
25 11 0.37% /en/forum/search=enhanced/
26 10 0.33% /de/jobs/
27 10 0.33% /nl/impressum/
28 9 0.30% /en/forum/?c=13&f=64&seite=1
29 8 0.27% /de/datenschutz/
30 8 0.27% /de/jobs/uebersetzer

Browser
# Oproepen Browser
1 1511 50.27% Google Chrome
  157 5.22% 74.0.3729.169 (Windows)
  132 4.39% 131.0.6778.33 (Linux)
  89 2.96% 131.0.6778.69 (Android)
  89 2.96% 110.0.0.0 (Windows)
  66 2.20% 107.0.0.0 (Windows)
  60 2.00% 104.0.0.0 (Windows)
  59 1.96% 101.0.4951.64 (Windows)
  58 1.93% 101.0.4951.67 (Windows)
  52 1.73% 131.0.0.0 (Android)
  40 1.33% 131.0.0.0 (Windows)
  35 1.16% 97.0.4280.67 (Windows)
  34 1.13% 120.0.0.0 (Windows)
  33 1.10% 130.0.0.0 (Android)
  29 0.96% 130.0.0.0 (Windows)
  27 0.90% 4.0 (Android)
  19 0.63% 124.0.0.0 (Windows)
  18 0.60% 114.0.0.0 (Windows)
  17 0.57% 131.0.0.0 (Macintosh)
  16 0.53% 123.0.0.0 (Macintosh)
  15 0.50% 124.0.6367.78 (Windows)
  14 0.47% 131.0.6778.85 (Android)
  12 0.40% 124.0.6367.60 (Windows)
  12 0.40% 124.0.6367.119 (Windows)
  12 0.40% 121.0.0.0 (Macintosh)
  12 0.40% 116.0.0.0 (Windows)
  12 0.40% 114.0.0.0 (Macintosh)
  11 0.37% 119.0.0.0 (Macintosh)
  10 0.33% 91.0.4472.114 (Windows)
  10 0.33% 84.0.4147.105 (Windows)
  10 0.33% 127.0.6533.72 (Linux)
  9 0.30% 124.0.6367.93 (Windows)
  9 0.30% 124.0.6367.63 (Windows)
  8 0.27% 92.0.4515.159 (Windows)
  8 0.27% 66.0.3359.117 (Windows)
  8 0.27% 124.0.6367.91 (Windows)
  8 0.27% 122.0.0.0 (Windows)
  7 0.23% 58.0.3029.110 (Windows)
  7 0.23% 120.0.0.0 (Macintosh)
  6 0.20% 128.0.0.0 (Windows)
  6 0.20% 121.0.0.0 (Linux)
  6 0.20% 117.0.5938.132 (Windows)
  5 0.17% 83.0.4103.61 (Windows)
  5 0.17% 127.0.0.0 (Macintosh)
  5 0.17% 125.0.6422.60 (Linux)
  5 0.17% 121.0.0.0 (Windows)
  5 0.17% 114.0.0.0 (Linux)
  5 0.17% 105.0.0.0 (Windows)
  5 0.17% 100.0.4896.127 (Windows)
  4 0.13% 93.0.4577.82 (Windows)
  4 0.13% 93.0.4577.63 (Windows)
  4 0.13% 89.0.4389.114 (Windows)
  4 0.13% 83.0.4103.116 (Windows)
  4 0.13% 79.0.3945.79 (Windows)
  4 0.13% 128.0.0.0 (Macintosh)
  4 0.13% 125.0.0.0 (Linux)
  4 0.13% 120.0.6099.28 (Linux)
  4 0.13% 118.0.0.0 (Windows)
  4 0.13% 115.0.0.0 (Windows)
  4 0.13% 110.0.0.0 (Android)
  4 0.13% 109.0.5414.46 (Linux)
  4 0.13% 105.0.0.0 (Linux)
  3 0.10% 97.0.4692.71 (Windows)
  3 0.10% 89.0.4389.90 (Windows)
  3 0.10% 87.0.4280.88 (Windows)
  3 0.10% 87.0.4280.66 (Windows)
  3 0.10% 84.0.4147.89 (Windows)
  3 0.10% 81.0.4044.138 (Windows)
  3 0.10% 74.0.3729.169 (Linux)
  3 0.10% 62.0.3202.84 (Android)
  3 0.10% 61.0.3163.79 (Windows)
  3 0.10% 61.0.3163.100 (Windows)
  3 0.10% 60.0.3112.113 (Windows)
  3 0.10% 56.0.2924.90 (Windows)
  3 0.10% 49.0.2623.112 (Windows)
  3 0.10% 48.0.2564.109 (Macintosh)
  3 0.10% 13.0.782.41 (Macintosh)
  3 0.10% 129.0.0.0 (Windows)
  3 0.10% 128.0.0.0 (Android)
  3 0.10% 124.0.0.0 (Macintosh)
  2 0.07% 98.0.4758.82 (Windows)
  2 0.07% 96.0.4664.175 (Windows)
  2 0.07% 87.0.4280.88 (Android)
  2 0.07% 84.0.4147.135 (Windows)
  2 0.07% 81.0.4044.122 (Macintosh)
  2 0.07% 80.0.3987.149 (Windows)
  2 0.07% 79.0.3945.88 (Windows)
  2 0.07% 69.0.3497.100 (Windows)
  2 0.07% 51.0.2704.64
  2 0.07% 45.0.2454.93 (Windows)
  2 0.07% 28.0.1500.75 (Windows)
  2 0.07% 131.0.6778.109 (Windows)
  2 0.07% 130.0.0.0
  2 0.07% 130.0.0.0 (Macintosh)
  2 0.07% 13.0.782.215 (Macintosh)
  2 0.07% 129.0.0.0 (Android)
  2 0.07% 125.0.0.0 (Android)
  2 0.07% 124.0.6367.92 (Windows)
  2 0.07% 124.0.6367.62 (Windows)
  2 0.07% 120.0.0.0 (Android)
  2 0.07% 117.0.0.0 (Macintosh)
  2 0.07% 114.0.5735.90 (Linux)
  2 0.07% 113.0.0.0 (Windows)
  2 0.07% 108.0.0.0 (Macintosh)
  2 0.07% 106.0.0.0 (Windows)
  2 0.07% 103.0.0.0 (Windows)
  2 0.07% 102.0.5005.197 (Windows)
  2 0.07% 101.0.4951.61 (Windows)
  1 0.03% 94.0.2377 (Windows)
  1 0.03% 92.0.4515.107 (Windows)
  1 0.03% 91.0.4472.124 (Linux)
  1 0.03% 90.0.4430.85 (Windows)
  1 0.03% 88.0.4324.190 (Windows)
  1 0.03% 87.0.4280.144 (Linux)
  1 0.03% 87.0.1717 (Linux)
  1 0.03% 86.0.4240.75 (Windows)
  1 0.03% 86.0.4240.75 (Linux)
  1 0.03% 86.0.4240.185 (Windows)
  1 0.03% 85.0.4183.83 (Linux)
  1 0.03% 85.0.4183.102 (Windows)
  1 0.03% 83.0.4103.61 (Macintosh)
  1 0.03% 83.0.4103.122 (Windows)
  1 0.03% 83.0.4100.3 (Windows)
  1 0.03% 81.0.4044.127
  1 0.03% 80.0.3987.162 (Android)
  1 0.03% 80.0.3987.149 (Linux)
  1 0.03% 80.0.3987.132 (Macintosh)
  1 0.03% 79.0.3945.79 (Linux)
  1 0.03% 79.0.3945.130 (Windows)
  1 0.03% 76.0.3809.100 (Windows)
  1 0.03% 75.0.3770.100 (Windows)
  1 0.03% 63.0.3239.26 (Windows)
  1 0.03% 63.0.3239.132 (Windows)
  1 0.03% 60.0.3112.90 (Windows)
  1 0.03% 59.0.3071.125 (Android)
  1 0.03% 58.0.3029.110 (Linux)
  1 0.03% 57.0.2987.137 (Windows)
  1 0.03% 55.0.2445.1389 (Android)
  1 0.03% 53.0.4986.1816 (iPhone)
  1 0.03% 52.0.2743.116 (Windows)
  1 0.03% 52.0.1682.1123 (Android)
  1 0.03% 51.0.2704.106 (Windows)
  1 0.03% 50.0.2577 (Linux)
  1 0.03% 48.0.9998.1721 (Android)
  1 0.03% 47.0.2564.109 (Windows)
  1 0.03% 47.0.2526.80 (Windows)
  1 0.03% 47.0.2526.73 (Windows)
  1 0.03% 47.0.2526.111 (Windows)
  1 0.03% 47.0.2526.106 (Windows)
  1 0.03% 45.0.2454.101 (Windows)
  1 0.03% 44.0.2403.157 (Linux)
  1 0.03% 43.0.6933.1616 (iPhone)
  1 0.03% 4.0.206.1 (Macintosh)
  1 0.03% 39.0.9240.1805 (iPhone)
  1 0.03% 131.0.0.0 (Linux)
  1 0.03% 129.0.0.0 (Macintosh)
  1 0.03% 129.0.0.0 (Linux)
  1 0.03% 126.0.0.0 (Linux)
  1 0.03% 126.0.0.0 (Android)
  1 0.03% 125.0.0.0 (Windows)
  1 0.03% 124.0.6367.243 (Windows)
  1 0.03% 123.0.0.0 (Windows)
  1 0.03% 123.0.0.0 (Linux)
  1 0.03% 122.0.0.0 (Linux)
  1 0.03% 122.0.0.0 (Android)
  1 0.03% 121.0.0.0
  1 0.03% 119.0.0.0 (Android)
  1 0.03% 119.0.0.0 (Windows)
  1 0.03% 116.0.3530.139 (Windows)
  1 0.03% 116.0.0.0 (Macintosh)
  1 0.03% 115.0.0.0 (Android)
  1 0.03% 112.0.0.0 (Windows)
  1 0.03% 103.0.5060.114 (Android)
  1 0.03% 100.0.8785.133 (Windows)
  1 0.03% 100.0.8627.296 (Windows)
  1 0.03% 100.0.7387.924 (Windows)
  1 0.03% 100.0.5076.790 (Windows)
  1 0.03% 100.0.4896.75 (Macintosh)
  1 0.03% 100.0.3015.831 (Windows)
  1 0.03% 100.0.1000.910 (Windows)
2 940 31.27% (onbekend)
3 294 9.78% Safari
  239 7.95% 13.0.3 (iPhone)
  6 0.20% 18.1.1 (iPhone)
  5 0.17% 18.2 (iPhone)
  3 0.10% 18.0.1 (Macintosh)
  3 0.10% 18.0 (iPhone)
  3 0.10% 17.0 (iPhone)
  3 0.10% 16.6 (Macintosh)
  3 0.10% 16.6 (iPhone)
  3 0.10% 15.5 (iPhone)
  3 0.10% 10.0 (iPhone)
  2 0.07% 9.0.2 (Macintosh)
  2 0.07% 9.0.1 (Macintosh)
  2 0.07% 18.1.1 (Macintosh)
  2 0.07% 17.1.1 (iPhone)
  2 0.07% 17.0 (Macintosh)
  2 0.07% 16.2 (iPhone)
  1 0.03% 604 (iPhone)
  1 0.03% 5.0 (Linux)
  1 0.03% 4.0 (Android)
  1 0.03% 18.0.1 (iPhone)
  1 0.03% 17.3.1 (Macintosh)
  1 0.03% 17.2 (Macintosh)
  1 0.03% 17.2 (iPhone)
  1 0.03% 16.4 (Macintosh)
  1 0.03% 13.1 (iPad)
  1 0.03% 13.1 (iPhone)
  1 0.03% 11.0 (iPad)
4 185 6.15% Firefox
  75 2.50% 3.5.5 (Windows)
  21 0.70% 134.0 (Windows)
  15 0.50% 40.1 (Windows)
  9 0.30% 63.0 (Windows)
  8 0.27% 133.0 (Windows)
  5 0.17% 114.0 (Linux)
  4 0.13% 126.0 (Linux)
  4 0.13% 122.0 (Linux)
  4 0.13% 115 (Windows)
  3 0.10% 59.0 (Macintosh)
  3 0.10% 45.0 (Windows)
  3 0.10% 43.0 (Windows)
  3 0.10% 24.0 (Windows)
  2 0.07% 61.0 (Android)
  2 0.07% 30.0 (Windows)
  2 0.07% 131.0 (Linux)
  2 0.07% 130.0 (Linux)
  2 0.07% 115.0 (Linux)
  1 0.03% 80.0 (Windows)
  1 0.03% 76.0 (Windows)
  1 0.03% 7.0.1 (Windows)
  1 0.03% 57.0 (Windows)
  1 0.03% 56.0 (Windows)
  1 0.03% 54.0 (Windows)
  1 0.03% 52.0 (Linux)
  1 0.03% 50.0 (Windows)
  1 0.03% 33.0 (Macintosh)
  1 0.03% 3.6.10 (Linux)
  1 0.03% 28.0 (Linux)
  1 0.03% 131.0 (Macintosh)
  1 0.03% 125.0 (Linux)
  1 0.03% 122.0 (Macintosh)
  1 0.03% 122. (Windows)
  1 0.03% 121. (Windows)
  1 0.03% 120.0 (Windows)
  1 0.03% 104.0 (Windows)
5 53 1.76% Internet Explorer
  37 1.23% 9.0 (Windows)
  10 0.33% 6.0 (Windows)
  6 0.20% 10.0 (Windows)
6 17 0.57% Opera
  8 0.27% 89.0.4447.51 (Macintosh)
  1 0.03% 9.50 (Windows)
  1 0.03% 80.4.4244.7786 (Android)
  1 0.03% 70.0.3728.106 (Windows)
  1 0.03% 53.0.2907.68 (Windows)
  1 0.03% 35.0.2066.37 (Windows)
  1 0.03% 34.0.2036.36 (Windows)
  1 0.03% 18.0.1284.49 (Windows)
  1 0.03% 114.0.0.0 (Windows)
  1 0.03% 106.0.0.0 (Macintosh)
7 5 0.17% Edge
  2 0.07% 16.16299 (Windows)
  2 0.07% 12.246 (Windows)
  1 0.03% 18.19582 (Windows)
8 1 0.03% Maxthon
  1 0.03% 4.4.8.2000 (Windows)

Besturingssystemen
# Oproepen Besturingssysteem
1 1176 39.12% Windows
  893 29.71% 10
  138 4.59% 7
  56 1.86% NT 10.0.0
  36 1.20% (onbekend)
  17 0.57% 8.1
  14 0.47% XP
  11 0.37% NT 15.0.0
  7 0.23% 8
  3 0.10% Vista
  1 0.03% NT 8_0_1
2 941 31.30% (onbekend)
3 277 9.21% iPhone
  239 7.95% iPhone OS 13_2_3 like Mac OS X
  6 0.20% iPhone OS 18_1_1 like Mac OS X
  5 0.17% iPhone OS 18_2 like Mac OS X
  3 0.10% iPhone OS 18_0 like Mac OS X
  3 0.10% iPhone OS 16_6 like Mac OS X
  3 0.10% iPhone OS 15_5 like Mac OS X
  3 0.10% iPhone OS 11_0 like Mac OS X
  2 0.07% iPhone OS 17_1_1 like Mac OS X
  2 0.07% iPhone OS 17_1 like Mac OS X
  2 0.07% iPhone OS 16_2 like Mac OS X
  2 0.07% 14,3
  1 0.03% iPhone OS 18_0_1 like Mac OS X
  1 0.03% iPhone OS 17_2_1 like Mac OS X
  1 0.03% iPhone OS 17_0 like Mac OS X
  1 0.03% iPhone OS 16_3 like Mac OS X
  1 0.03% iPhone OS 13_4 like Mac OS X
  1 0.03% iPhone OS 12_2 like Mac OS X
  1 0.03% iPhone OS 10_3_1 like Mac OS X
4 249 8.28% Android
  118 3.93% 10
  103 3.43% 6.0.1
  5 0.17% 8.0.0
  5 0.17% 12
  4 0.13% 13
  3 0.10% 8.0
  2 0.07% 7.0
  2 0.07% 6.0
  2 0.07% 5.0
  1 0.03% 9.0
  1 0.03% 4.3
  1 0.03% 4.2.2
  1 0.03% 14
  1 0.03% 11
5 219 7.29% Linux
  191 6.35% (unbekannt) x86_64
  8 0.27% Ubuntu x86_64
  5 0.17% Fedora x86_64
  5 0.17% (unbekannt) aarch64
  3 0.10% Ubuntu i686
  2 0.07% Ubuntu-5.95 x86_64
  2 0.07% (unbekannt) i686
  1 0.03% U x86_64
  1 0.03% (Kubuntu x86_64
  1 0.03% (Fedora i686
6 142 4.72% Macintosh
  95 3.16% Mac OS X 10_15_7
  20 0.67% Mac OS X 12_5
  3 0.10% Mac OS X 10_6_2
  3 0.10% Mac OS X 10_11_3
  3 0.10% Mac OS X 10.11
  2 0.07% Mac OS X 10_7_2
  2 0.07% Mac OS X 10_15_4
  2 0.07% Mac OS X 10_11_2
  2 0.07% Mac OS X 10_11_1
  1 0.03% Mac OS X 14_3
  1 0.03% Mac OS X 14.3
  1 0.03% Mac OS X 11_7_3
  1 0.03% Mac OS X 10_6_0
  1 0.03% Mac OS X 10_15_5
  1 0.03% Mac OS X 10_13_6
  1 0.03% Mac OS X 10_12_6
  1 0.03% Mac OS X 10_10
  1 0.03% Mac OS X 10.15
  1 0.03% (onbekend)
7 2 0.07% iPad
  1 0.03% OS 13_4 like Mac OS X
  1 0.03% OS 11_0 like Mac OS X

Regio\\\'s
# Oproepen Regio
1 1654 55.02% Verenigde Staten
2 335 11.14% Singapore
3 158 5.26% Hongkong
4 88 2.93% China
5 63 2.10% Nederland
6 54 1.80% Rusland
7 49 1.63% India
8 42 1.40% Zweden
9 38 1.26% Oostenrijk
10 35 1.16% Zuid-Korea
11 24 0.80% Frankrijk
12 22 0.73% Canada
13 19 0.63% Vietnam
14 16 0.53% Verenigd Koninkrijk
15 14 0.47% Polen
16 14 0.47% Zwitserland
17 12 0.40% Bulgarije
18 11 0.37% Brazilië
19 11 0.37% Portugal
20 10 0.33% Mexico
21 9 0.30% Litouwen
22 8 0.27% Japan
23 7 0.23% Ierland
24 7 0.23% Luxemburg
25 7 0.23% Roemenië
26 6 0.20% Israël
27 6 0.20% Italië
28 5 0.17% Duitsland
29 5 0.17% Turkije
30 4 0.13% Kazachstan
31 3 0.10% Australië
32 3 0.10% Indonesië
33 3 0.10% Pakistan
34 2 0.07% Finland
35 2 0.07% Noord-Macedonië
36 2 0.07% Spanje
37 1 0.03% Bangladesh
38 1 0.03% België
39 1 0.03% Chili
40 1 0.03% Egypte
41 1 0.03% Filipijnen
42 1 0.03% Groenland
43 1 0.03% IJsland
44 1 0.03% Marokko
45 1 0.03% Myanmar
46 1 0.03% Nepal
47 1 0.03% Nieuw-Zeeland
48 1 0.03% Noorwegen
49 1 0.03% Taiwan
50 1 0.03% Venezuela
51 1 0.03% Wit-Rusland

Top 15 van 340 gebruikersprogramma\\\\\\\'s
# Oproepen Gebruikersprogramma
1 746 24.82% panscient.com
2 239 7.95% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
3 154 5.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 132 4.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/131.0.6778.33 Safari/537.36
5 89 2.96% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile Safari/537.36 (compatible; GoogleOther)
6 89 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
7 75 2.50% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
8 65 2.16%
9 64 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
10 60 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
11 59 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0.1210.47
12 58 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
13 51 1.70% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
14 36 1.20% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
15 35 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.664.52
Terug naar het overzicht
PHP-Version: 8.2.28
Generation time: 5.363687107s
PHP preparation time: 0.288870096s
Evaluation time: 5.051889836s