DZIR Logo
X

Visitor statistics

Back to overview
Daily statistics in the month April 2022
Day Visits Pages
1 19 3.82% 33 4.17%
2 16 3.21% 30 3.79%
3 16 3.21% 27 3.41%
4 11 2.21% 15 1.90%
5 16 3.21% 24 3.03%
6 24 4.82% 32 4.05%
7 17 3.41% 24 3.03%
8 19 3.82% 27 3.41%
9 10 2.01% 15 1.90%
10 8 1.61% 11 1.39%
11 17 3.41% 21 2.65%
12 11 2.21% 13 1.64%
13 19 3.82% 28 3.54%
14 14 2.81% 15 1.90%
15 14 2.81% 42 5.31%
16 14 2.81% 31 3.92%
17 18 3.61% 24 3.03%
18 13 2.61% 21 2.65%
19 17 3.41% 25 3.16%
20 13 2.61% 26 3.29%
21 11 2.21% 27 3.41%
22 17 3.41% 39 4.93%
23 25 5.02% 35 4.42%
24 13 2.61% 24 3.03%
25 20 4.02% 29 3.67%
26 30 6.02% 35 4.42%
27 18 3.61% 21 2.65%
28 20 4.02% 35 4.42%
29 17 3.41% 28 3.54%
30 21 4.22% 34 4.30%

Top 22 of 22 URLs
# Requests URL
1 489 61.82% /en/
2 85 10.75% /de/
3 71 8.98% /en/cms/
4 29 3.67% /en/forum/
5 26 3.29% /de/forum/
6 22 2.78% /de/cms/
7 18 2.28% /de/forum/?time=1
8 18 2.28% /nl/forum/
9 8 1.01% /en/forum/?time=1
10 7 0.88% /nl/forum/?time=1
11 3 0.38% /en/privacy/
12 2 0.25% /de/seo/
13 2 0.25% /en/jobs/
14 2 0.25% /en/jobs/translators
15 2 0.25% /en/wra/
16 1 0.13% /de/cms/modules/
17 1 0.13% /de/impressum/
18 1 0.13% /de/wra/
19 1 0.13% /en/cms/modules/
20 1 0.13% /en/cms/plugins/
21 1 0.13% /en/seo/
22 1 0.13% /nl/

Browser
# Requests Browser
1 520 65.74% Google Chrome
  42 5.31% 100.0.4896.133 (Windows)
  39 4.93% 63.0.3239.132 (Windows)
  32 4.05% 91.0.4472.114 (Macintosh)
  31 3.92% 39.0.2171.95 (Macintosh)
  29 3.67% 80.0.3987.132 (Windows)
  26 3.29% 98.0.4758.141 (Windows)
  20 2.53% 4.0 (Android)
  20 2.53% 100.0.4896.127 (Android)
  17 2.15% 66.0.3359.181 (Macintosh)
  17 2.15% 100.0.4896.81 (Windows)
  16 2.02% 100.0.4896.127 (Windows)
  14 1.77% 100.0.4896.79 (Android)
  12 1.52% 74.0.3729.169 (Windows)
  11 1.39% 99.0.4844.88 (Android)
  11 1.39% 100.0.4896.92 (Windows)
  10 1.26% 91.0.4472.114 (Windows)
  9 1.14% 100.0.4896.133 (Android)
  7 0.88% 85.0.4183.121 (Windows)
  7 0.88% 35.0.1916.47 (Macintosh)
  7 0.88% 100.0.4896.81 (Android)
  6 0.76% 99.0.4844.88 (Windows)
  6 0.76% 89.0.4389.82 (Linux)
  5 0.63% 76.0.3809.71 (Windows)
  4 0.51% 94.0.4606.61 (Windows)
  4 0.51% 86.0.4240.198 (Macintosh)
  4 0.51% 83.0.4103.116 (Windows)
  4 0.51% 78.0.3904.108 (Windows)
  4 0.51% 49.0.2623.112 (Windows)
  4 0.51% 41.0.2226.0 (Windows)
  4 0.51% 41.0.2225.0 (Windows)
  4 0.51% 41.0.2224.3 (Windows)
  4 0.51% 26.0.1410.65 (Macintosh)
  3 0.38% 98.0.4758.80 (Linux)
  3 0.38% 97.0.4692.71 (Windows)
  3 0.38% 83.0.4103.61 (Windows)
  3 0.38% 83.0.4103.116 (Android)
  3 0.38% 81.0.4044.138 (Android)
  3 0.38% 79.0.3945.79 (Windows)
  3 0.38% 72.0.3626.109 (Windows)
  3 0.38% 51.0.2704.84 (Macintosh)
  3 0.38% 100.0.4896.147 (Windows)
  2 0.25% 96.0.4664.110 (Windows)
  2 0.25% 95.0.4638.69 (Windows)
  2 0.25% 90.0.4430.85 (Windows)
  2 0.25% 87.0.4280.66 (Windows)
  2 0.25% 86.0.4240.111 (Linux)
  2 0.25% 84.0.4147.110
  2 0.25% 84.0.4147.105 (Windows)
  2 0.25% 79.0.3945.130 (Windows)
  2 0.25% 57.0.2987.110 (Linux)
  2 0.25% 42.0.2311.90 (Windows)
  2 0.25% 41.0.2228.0 (Windows)
  2 0.25% 41.0.2227.1 (Windows)
  2 0.25% 30.0.1599.17 (Windows)
  2 0.25% 12.0.742.68 (Macintosh)
  2 0.25% 100.0.4896.92 (Android)
  2 0.25% 100.0.4896.60 (Android)
  2 0.25% 100.0.4896.60 (Windows)
  1 0.13% 98.0.4758.141 (Android)
  1 0.13% 98.0.4758.101 (Android)
  1 0.13% 95.0.4638.54 (Macintosh)
  1 0.13% 88.0.4298.0 (Linux)
  1 0.13% 87.0.4280.88 (Windows)
  1 0.13% 87.0.4280.67 (Macintosh)
  1 0.13% 86.0.4240.183 (Macintosh)
  1 0.13% 83.0.4103.61 (Macintosh)
  1 0.13% 80.0.3987.116 (Windows)
  1 0.13% 78.0.3904.70 (Linux)
  1 0.13% 74.0.3729.157 (Windows)
  1 0.13% 71.0.3578.98 (Windows)
  1 0.13% 62.0.3202.89 (Linux)
  1 0.13% 62.0.3202.84 (Android)
  1 0.13% 61.0.3163.91 (Linux)
  1 0.13% 61.0.3163.79 (Linux)
  1 0.13% 61.0.3163.100 (Windows)
  1 0.13% 60.0.3112.90 (Windows)
  1 0.13% 58.0.3029.110 (Linux)
  1 0.13% 51.0.2704.106 (Windows)
  1 0.13% 44.0.2403.157 (Windows)
  1 0.13% 4.0.203.2 (Linux)
  1 0.13% 32.0.1667.0 (Windows)
  1 0.13% 28.0.1468.0 (Windows)
  1 0.13% 28.0.1467.0 (Windows)
  1 0.13% 27.0.1453.93 (Windows)
  1 0.13% 13.0.782.41 (Windows)
  1 0.13% 100.0.4896.88 (Linux)
  1 0.13% 100.0.4896.147 (Android)
2 111 14.03% Firefox
  28 3.54% 3.5.5 (Windows)
  15 1.90% 40.1 (Windows)
  12 1.52% 77.0 (Windows)
  8 1.01% 64.0 (Windows)
  5 0.63% 94.0 (Macintosh)
  5 0.63% 41.0 (Windows)
  4 0.51% 84.0 (Linux)
  3 0.38% 99.0 (Windows)
  3 0.38% 98.0 (Windows)
  3 0.38% 40.0 (Windows)
  2 0.25% 94.0 (Windows)
  2 0.25% 65.0 (Windows)
  2 0.25% 3.6.13 (Windows)
  1 0.13% 89.0 (Windows)
  1 0.13% 82.0 (Macintosh)
  1 0.13% 73.0 (Macintosh)
  1 0.13% 70.0 (Macintosh)
  1 0.13% 68.0 (Macintosh)
  1 0.13% 59.0 (Windows)
  1 0.13% 55.0 (Linux)
  1 0.13% 55.0 (Macintosh)
  1 0.13% 53.0 (Windows)
  1 0.13% 45.0 (Windows)
  1 0.13% 43.0 (Windows)
  1 0.13% 40.0 (Macintosh)
  1 0.13% 39.0 (Macintosh)
  1 0.13% 29.0 (Windows)
  1 0.13% 21.0 (Linux)
  1 0.13% 17.0 (Windows)
  1 0.13% 10.0 (Linux)
  1 0.13% 1.5.0.9 (Windows)
  1 0.13% 1.0.7 (Macintosh)
3 110 13.91% (unknown)
4 25 3.16% Safari
  8 1.01% 4.0 (Android)
  8 1.01% 15.3 (iPhone)
  2 0.25% 15.4 (iPhone)
  2 0.25% 15.1 (iPhone)
  2 0.25% (unknown) (iPhone)
  1 0.13% 605.1 (iPhone)
  1 0.13% 14.0 (Macintosh)
  1 0.13% 13.1.2 (Macintosh)
5 13 1.64% Internet Explorer
  5 0.63% 8.0 (Windows)
  3 0.38% (unknown) (Windows)
  2 0.25% 6.0 (Windows)
  1 0.13% 7.0 (Windows)
  1 0.13% 11.0 (Windows)
  1 0.13% 10.0 (Windows)
6 6 0.76% Opera
  3 0.38% 4.0 (Android)
  1 0.13% 72.0.3815.400 (Windows)
  1 0.13% 34.0.2036.41 (Windows)
  1 0.13% 11.10 (Linux)
7 2 0.25% SeaMonkey
  1 0.13% 2.0.14
  1 0.13% 1.1.14
8 2 0.25% Edge
  2 0.25% 13.10586 (Windows)
9 1 0.13% Links
  1 0.13% (unknown) (Linux)
10 1 0.13% Namoroka
  1 0.13% 3.6a2pre (Linux)

Operating systems
# Requests Operating system
1 408 51.58% Windows
  285 36.03% 10
  99 12.52% 7
  11 1.39% XP
  6 0.76% 8
  5 0.63% Vista
  2 0.25% 8.1
2 119 15.04% Macintosh
  31 3.92% Mac OS X 10_10_1
  27 3.41% Mac OS X 10_15_7
  17 2.15% Mac OS X 10_14_0
  11 1.39% Mac OS X 10_13_6
  7 0.88% Mac OS X 10_9_3
  5 0.63% Mac OS X 10.15
  4 0.51% Mac OS X 10_8_3
  3 0.38% Mac OS X 10_11_5
  2 0.25% Mac OS X 10_6_8
  2 0.25% Mac OS X 10_15_5
  2 0.25% Mac OS X 10.14
  2 0.25% Mac OS X 10.13
  1 0.13% PPC Mac OS X Mach-O
  1 0.13% Mac OS X 10_15_6
  1 0.13% Mac OS X 10_14_6
  1 0.13% Mac OS X 10.9
  1 0.13% Mac OS X 10.12
  1 0.13% Mac OS X 10.10
3 111 14.03% (unknown)
4 106 13.40% Android
  61 7.71% 10
  20 2.53% 7.0
  8 1.01% 2.2
  7 0.88% 12
  6 0.76% 6.0
  3 0.38% 8.0.0
  1 0.13% 11
5 31 3.92% Linux
  25 3.16% (unbekannt) x86_64
  2 0.25% U x86_64
  2 0.25% (unbekannt) i686
  1 0.13% Ubuntu x86_64
  1 0.13% (2.2 2.6.28-14-generic i686
6 15 1.90% iPhone
  8 1.01% iPhone OS 15_3_1 like Mac OS X
  2 0.25% iPhone OS 15_4_1 like Mac OS X
  2 0.25% cpu iphone os 11_0 like mac os x
  1 0.13% iPhone OS 15_1_1 like Mac OS X
  1 0.13% iPhone OS 15_1 like Mac OS X
  1 0.13% iPhone OS 12_1 like Mac OS X
7 1 0.13% SunOS
  1 0.13% sun4u

Regions
# Requests Region
1 301 38.05% Germany
2 220 27.81% United States of America
3 72 9.10% China
4 41 5.18% Netherlands
5 34 4.30% Russian Federation
6 18 2.28% United Kingdom of Great Britain and Northern Ireland
7 13 1.64% France
8 10 1.26% Ireland
9 9 1.14% Japan
10 8 1.01% Singapore
11 8 1.01% Sweden
12 7 0.88% Luxembourg
13 6 0.76% Australia
14 6 0.76% Spain
15 5 0.63% Canada
16 4 0.51% Turkey
17 3 0.38% Finland
18 3 0.38% India
19 2 0.25% Belgium
20 2 0.25% Norway
21 2 0.25% Portugal
22 2 0.25% Romania
23 2 0.25% Seychelles
24 2 0.25% Switzerland
25 2 0.25% Ukraine
26 1 0.13% Austria
27 1 0.13% Cameroon
28 1 0.13% Israel
29 1 0.13% Italy
30 1 0.13% Latvia
31 1 0.13% Malaysia
32 1 0.13% Pakistan
33 1 0.13% Philippines
34 1 0.13% Viet Nam

Top 15 of 176 user programs
# Requests User program
1 42 5.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.133 Safari/537.36
2 39 4.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 36 4.55% dcrawl/1.0
4 31 3.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 29 3.67% page-preview-tool Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
6 28 3.54% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
7 26 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.141 Safari/537.36
8 25 3.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
9 24 3.03% python-requests/2.27.1
10 20 2.53% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36
11 20 2.53% Mozilla/5.0 (Linux; Android 10) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Mobile Safari/537.36
12 17 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.81 Safari/537.36
13 17 2.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 15 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
15 13 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
Back to overview