DZIR Logo
X

Visitor statistics

Back to overview
Daily statistics in the month November 2022
Day Visits Pages
1 14 2.24% 14 1.26%
2 15 2.40% 18 1.62%
3 15 2.40% 33 2.97%
4 14 2.24% 22 1.98%
5 30 4.79% 43 3.87%
6 10 1.60% 15 1.35%
7 24 3.83% 45 4.05%
8 19 3.04% 30 2.70%
9 24 3.83% 35 3.15%
10 19 3.04% 21 1.89%
11 27 4.31% 158 14.23%
12 14 2.24% 26 2.34%
13 18 2.88% 26 2.34%
14 16 2.56% 27 2.43%
15 22 3.51% 31 2.79%
16 23 3.67% 52 4.68%
17 47 7.51% 69 6.22%
18 16 2.56% 50 4.50%
19 25 3.99% 69 6.22%
20 29 4.63% 42 3.78%
21 15 2.40% 16 1.44%
22 21 3.35% 21 1.89%
23 14 2.24% 19 1.71%
24 24 3.83% 31 2.79%
25 23 3.67% 33 2.97%
26 24 3.83% 33 2.97%
27 18 2.88% 24 2.16%
28 31 4.95% 63 5.68%
29 14 2.24% 19 1.71%
30 21 3.35% 25 2.25%

Top 30 of 123 URLs
# Requests URL
1 689 62.07% /en/
2 64 5.77% /de/forum/
3 63 5.68% /en/cms/
4 50 4.50% /de/
5 16 1.44% /de/cms/
6 11 0.99% /en/forum/
7 9 0.81% /de/forum/allgemeine-informationen-und-ankündigungen/ankündigungen/newthread/c=5/f=2/
8 9 0.81% /de/forum/dzircms/allgemeine-informationen-und-ankündigungen/ankündigungen/g=2/c=5/f=2/
9 9 0.81% /en/privacy/
10 8 0.72% /de/forum/dzircms/allgemeine-informationen-und-ankündigungen/g=2/c=5/
11 8 0.72% /de/wra/
12 5 0.45% /de/seo/
13 4 0.36% /de/forum/dzircms/allgemeine-informationen-und-ankündigungen/ankündigungen/modul-manager-ab-version-2.2.0/g=2/c=5/f=2/t=73/
14 4 0.36% /en/forum/dzircms/general-information-and-announcements/g=1/c=4
15 4 0.36% /en/mrs/
16 4 0.36% /en/seo/
17 3 0.27% /de/forum/allgemeine-informationen-und-ankündigungen/ankündigungen/t/p/c=23/f=71
18 3 0.27% /de/forum/dzirseo/allgemeine-informationen-und-ankündigungen/ankündigungen/g=17/c=23/f=71
19 3 0.27% /de/forum/dzirseo/dzirseo-1.0.x/g=17/c=26
20 3 0.27% /de/forum/dzirwra/allgemeine-informationen-und-ankündigungen/g=20/c=29
21 3 0.27% /de/forum/member=565
22 3 0.27% /de/mrs/
23 3 0.27% /en/cms/modules/
24 3 0.27% /en/cms/plugins/
25 3 0.27% /en/forum/dzirwra/dzirwra-1.1.x/g=19/c=34
26 3 0.27% /en/forum/dzirwra/general-information-and-announcements/f=0/t=0/p=0/g=19/c=28
27 3 0.27% /en/wra/
28 2 0.18% /de/forum/?c=23&f=71&seite=1
29 2 0.18% /de/forum/?g=2&c=8&f=5&t=1&seite=1
30 2 0.18% /de/forum/allgemeine-informationen-und-ankündigungen/ankündigungen/dzircms-2.2.0/dzircms-2.2.0/c=5/f=2/t=76/p=196/

Browser
# Requests Browser
1 735 66.22% Google Chrome
  125 11.26% 79.0.3945.117 (Windows)
  116 10.45% 106.0.0.0 (Windows)
  65 5.86% 86.0.4240.198 (Windows)
  45 4.05% 101.0.4951.64 (Windows)
  41 3.69% 91.0.4472.114 (Macintosh)
  23 2.07% 63.0.3239.132 (Windows)
  19 1.71% 107.0.0.0 (Android)
  17 1.53% 74.0.3729.169 (Windows)
  17 1.53% 4.0 (Android)
  15 1.35% 103.0.0.0 (Macintosh)
  12 1.08% 87.0.4280.67 (Windows)
  11 0.99% 47.0.2526.106 (Macintosh)
  10 0.90% 80.0.3987.132 (Windows)
  10 0.90% 49.0.2623.112 (Windows)
  10 0.90% 102.0.5005.124 (Macintosh)
  9 0.81% 85.0.4183.121 (Windows)
  9 0.81% 100.0.4896.127 (Windows)
  8 0.72% 91.0.4472.114 (Windows)
  8 0.72% 107.0.0.0 (Windows)
  8 0.72% 106.0.0.0 (Macintosh)
  7 0.63% 67.0.3396.99 (Windows)
  7 0.63% 104.0.5112.101 (Linux)
  6 0.54% 84.0.4147.105 (Windows)
  6 0.54% 39.0.2171.95 (Macintosh)
  6 0.54% 34.0.1847.116 (Windows)
  6 0.54% 105.0.5195.136 (Android)
  5 0.45% 92.0.4515.131 (Windows)
  5 0.45% 13.0.782.112 (Windows)
  5 0.45% 107.0.0.0 (Macintosh)
  4 0.36% 99.0.4844.84 (Windows)
  4 0.36% 81.0.4044.138 (Android)
  4 0.36% 61.0.3163.79 (Linux)
  4 0.36% 105.0.0.0 (Windows)
  4 0.36% 103.0.0.0 (Linux)
  4 0.36% 102.0.0.0 (Windows)
  4 0.36% 100.0.4896.127 (Macintosh)
  3 0.27% 98.0.4758.102 (Windows)
  3 0.27% 78.0.3904.108 (Windows)
  3 0.27% 72.0.3626.121 (Macintosh)
  3 0.27% 35.0.1916.47 (Macintosh)
  3 0.27% 105.0.0.0 (Linux)
  3 0.27% 103.0.5060.114 (Android)
  3 0.27% 103.0.0.0 (Windows)
  2 0.18% 99.0.4844.83 (Macintosh)
  2 0.18% 99.0.4844.51 (Macintosh)
  2 0.18% 90.0.4430.93 (Windows)
  2 0.18% 83.0.4103.116 (Windows)
  2 0.18% 79.0.3945.88 (Macintosh)
  2 0.18% 78.0.3904.87 (Windows)
  2 0.18% 68.0.3440.106 (Windows)
  2 0.18% 26.0.1410.65 (Macintosh)
  2 0.18% 106.0.5249.0 (Linux)
  2 0.18% 106.0.0.0 (Android)
  2 0.18% 100.0.4896.88 (Windows)
  2 0.18% 100.0.4896.88 (Macintosh)
  2 0.18% 100.0.4896.60 (Windows)
  2 0.18% 100.0.4895.86 (Windows)
  2 0.18% 100.0.4758.11 (Windows)
  1 0.09% 99.0.4844.51 (Windows)
  1 0.09% 97.0.4692.98 (Android)
  1 0.09% 96.0.4664.45 (Linux)
  1 0.09% 95.0.4638.69 (Windows)
  1 0.09% 87.0.4280.141 (Android)
  1 0.09% 80.0.3987.149 (Windows)
  1 0.09% 80.0.3987 (Windows)
  1 0.09% 79.0.3945.88 (Windows)
  1 0.09% 70.0.3538.77 (Windows)
  1 0.09% 67.0.3396.87 (Windows)
  1 0.09% 65.0.3325.146 (Android)
  1 0.09% 62.0.3202.94 (Android)
  1 0.09% 60.0.3112.90 (Windows)
  1 0.09% 47.0.2526.111 (Windows)
  1 0.09% 41.0.2227.0 (Windows)
  1 0.09% 36.0.1985.67 (Windows)
  1 0.09% 28.0.1467.0 (Windows)
  1 0.09% 107.0.5304.87 (Linux)
  1 0.09% 104.0.5112.79 (Macintosh)
  1 0.09% 104.0.0.0 (Windows)
  1 0.09% 103.0.5060.114 (Windows)
  1 0.09% 102.0.5005.61 (Windows)
  1 0.09% 101.0.4951.67 (Windows)
  1 0.09% 100.0.4896.75 (Windows)
  1 0.09% 100.0.4896.75 (Macintosh)
2 177 15.95% Firefox
  49 4.41% 3.5.5 (Windows)
  33 2.97% 107.0 (Windows)
  25 2.25% 40.1 (Windows)
  17 1.53% 106.0 (Windows)
  17 1.53% 102.0 (Linux)
  5 0.45% 63.0 (Windows)
  4 0.36% 94.0 (Macintosh)
  4 0.36% 40.0 (Windows)
  4 0.36% 28.0 (Linux)
  3 0.27% 77.0 (Macintosh)
  3 0.27% 73.0 (Windows)
  3 0.27% 58.0 (Linux)
  1 0.09% 73.0 (Macintosh)
  1 0.09% 65.0 (Windows)
  1 0.09% 55.0 (Linux)
  1 0.09% 45.0 (Windows)
  1 0.09% 35.0
  1 0.09% 3.6.8 (Windows)
  1 0.09% 14.0.1 (Linux)
  1 0.09% 11.0 (Linux)
  1 0.09% 107.0 (Linux)
  1 0.09% 104.0 (Windows)
3 115 10.36% (unknown)
4 48 4.32% Safari
  15 1.35% 4.0 (Android)
  12 1.08% 13.1.1 (iPhone)
  8 0.72% 16.0 (iPhone)
  3 0.27% 13.0.3 (iPhone)
  2 0.18% 16.1 (Macintosh)
  2 0.18% 16.0 (Macintosh)
  2 0.18% 15.5 (iPhone)
  2 0.18% 15.1 (iPhone)
  1 0.09% 8.0.2 (Macintosh)
  1 0.09% 11.0 (iPhone)
5 24 2.16% Internet Explorer
  14 1.26% 6.0 (Windows)
  6 0.54% 9.0 (Windows)
  2 0.18% (unknown) (Windows)
  1 0.09% 8.0 (Windows)
  1 0.09% 11.0 (Windows)
6 11 0.99% Opera
  6 0.54% 89.0.4447.51 (Windows)
  3 0.27% 4.0 (Android)
  1 0.09% 35.0.2066.37 (Windows)
  1 0.09% 11.11 (Windows)

Operating systems
# Requests Operating system
1 713 64.23% Windows
  549 49.46% 10
  121 10.90% 7
  17 1.53% XP
  11 0.99% 8.1
  6 0.54% Vista
  6 0.54% (unknown)
  3 0.27% 8
2 131 11.80% Macintosh
  72 6.49% Mac OS X 10_15_7
  15 1.35% Mac OS X 12_5
  11 0.99% Mac OS X 10_11
  7 0.63% Mac OS X 10_10_1
  7 0.63% Mac OS X 10.15
  5 0.45% Mac OS X 13_0
  4 0.36% Mac OS X 10_13_6
  3 0.27% Mac OS X 10_9_3
  2 0.18% Mac OS X 10_8_3
  2 0.18% Mac OS X 10_15_2
  2 0.18% Mac OS X 10_14_6
  1 0.09% Mac OS X 10.13
3 104 9.37% (unknown)
4 84 7.57% Android
  27 2.43% 10
  12 1.08% 2.2
  11 0.99% 8.0.0
  10 0.90% 9.0
  5 0.45% 12
  4 0.36% 7.0
  4 0.36% 6.0
  3 0.27% 4.3
  3 0.27% 11
  2 0.18% 9
  1 0.09% 6.0.1
  1 0.09% 5.1.1
  1 0.09% 4.4.2
5 50 4.50% Linux
  18 1.62% (unbekannt) x86_64
  17 1.53% Ubuntu x86_64
  8 0.72% (unbekannt) i686
  5 0.45% Ubuntu i686
  1 0.09% U i686
  1 0.09% Fedora x86_64
6 28 2.52% iPhone
  12 1.08% iPhone OS 13_5_1 like Mac OS X
  3 0.27% iPhone OS 16_0_2 like Mac OS X
  3 0.27% iPhone OS 16_0 like Mac OS X
  3 0.27% iPhone OS 13_2_3 like Mac OS X
  2 0.18% iPhone OS 16_0_3 like Mac OS X
  2 0.18% iPhone OS 15_5 like Mac OS X
  2 0.18% iPhone OS 15_1_1 like Mac OS X
  1 0.09% iPhone OS 11_0 like Mac OS X

Regions
# Requests Region
1 353 31.80% Germany
2 292 26.31% United States of America
3 90 8.11% China
4 51 4.59% Hong Kong
5 40 3.60% Austria
6 31 2.79% Japan
7 28 2.52% United Kingdom of Great Britain and Northern Ireland
8 26 2.34% Canada
9 22 1.98% Singapore
10 17 1.53% Russian Federation
11 15 1.35% Poland
12 13 1.17% Ireland
13 13 1.17% Netherlands
14 13 1.17% Taiwan, Province of China
15 12 1.08% Australia
16 12 1.08% Portugal
17 10 0.90% Finland
18 8 0.72% Sweden
19 7 0.63% Romania
20 6 0.54% India
21 6 0.54% Iran (Islamic Republic of)
22 5 0.45% Norway
23 5 0.45% South Africa
24 4 0.36% Israel
25 3 0.27% France
26 3 0.27% Italy
27 2 0.18% Azerbaijan
28 2 0.18% Chile
29 2 0.18% Ukraine
30 1 0.09% Algeria
31 1 0.09% Brazil
32 1 0.09% Bulgaria
33 1 0.09% Colombia
34 1 0.09% Egypt
35 1 0.09% Greece
36 1 0.09% Indonesia
37 1 0.09% Iraq
38 1 0.09% Mexico
39 1 0.09% Pakistan
40 1 0.09% Philippines
41 1 0.09% Serbia
42 1 0.09% Slovakia
43 1 0.09% Spain
44 1 0.09% Sri Lanka
45 1 0.09% Turkey
46 1 0.09% United Arab Emirates
47 1 0.09% Viet Nam
48 1 0.09% Zambia

Top 15 of 177 user programs
# Requests User program
1 125 11.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
2 114 10.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
3 65 5.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36
4 49 4.41% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
5 45 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0.1210.53
6 41 3.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
7 34 3.06% dcrawl/1.0
8 33 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:107.0) Gecko/20100101 Firefox/107.0
9 25 2.25% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
10 23 2.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
11 19 1.71% Mozilla/5.0 (Linux; Android 10) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Mobile Safari/537.36
12 15 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 15 1.35%
14 14 1.26% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 12 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.67 Safari/537.36 Edg/87.0.664.52
Back to overview