DZIR Logo
X

Visitor statistics

Back to overview
Daily statistics in the month June 2024
Day Visits Pages
1 31 1.22% 55 0.55%
2 42 1.65% 345 3.48%
3 39 1.53% 60 0.61%
4 54 2.12% 159 1.60%
5 40 1.57% 63 0.64%
6 32 1.26% 55 0.55%
7 39 1.53% 147 1.48%
8 120 4.71% 413 4.17%
9 47 1.85% 77 0.78%
10 49 1.92% 76 0.77%
11 70 2.75% 101 1.02%
12 114 4.48% 194 1.96%
13 78 3.06% 266 2.68%
14 91 3.57% 215 2.17%
15 94 3.69% 155 1.56%
16 58 2.28% 87 0.88%
17 106 4.16% 259 2.61%
18 100 3.93% 143 1.44%
19 74 2.91% 121 1.22%
20 61 2.39% 99 1.00%
21 57 2.24% 61 0.62%
22 69 2.71% 95 0.96%
23 111 4.36% 123 1.24%
24 129 5.06% 4260 42.97%
25 101 3.97% 129 1.30%
26 155 6.09% 168 1.69%
27 109 4.28% 125 1.26%
28 135 5.30% 1022 10.31%
29 143 5.61% 209 2.11%
30 199 7.81% 633 6.38%

Top 30 of 3879 URLs
# Requests URL
1 882 8.90% /en/
2 372 3.75% /de/forum/dzircms/allgemeine-informationen-und-ankündigungen/ankündigungen/dzircms-2.3.1/g=2/c=5/f=2/t=80/
3 253 2.55% /de/
4 185 1.87% /en/forum/dzircms/general-information-and-announcements/announcements/dzircms-2.3.1/dzircms-2.3.1/g=1/c=4/f=1/t=80/p=200/
5 184 1.86% /en/forum/DZIRCMS/General-information-and-announcements/Announcements/DZIRCMS-2.3.1/t=80/
6 181 1.83% /de/forum/dzircms-2.3.1/t=80/
7 180 1.82% /de/forum/DZIRCMS/Allgemeine-Informationen-und-Ankündigungen/Ankündigungen/DZIRCMS-2.3.1/t=80/
8 54 0.54% /en/cms/
9 48 0.48% /de/forum/
10 25 0.25% /en/forum/
11 23 0.23% /en/forum/dzircms/general-information-and-announcements/announcements/drugcms-2.0.2-ist-da!/g=1/c=4/f=1/t=7/
12 23 0.23% /en/forum/dzircms/general-information-and-announcements/announcements/dzircms-2.2.0/g=1/c=4/f=1/t=76/
13 22 0.22% /de/cms/
14 22 0.22% /en/forum/dzircms/general-information-and-announcements/announcements/drugcms-2.0.6-ist-da!/g=1/c=4/f=1/t=44/
15 21 0.21% /en/forum/dzircms/general-information-and-announcements/announcements/drugcms-2.0.7-ist-da!/g=1/c=4/f=1/t=49/
16 20 0.20% /de/forum/dzircms/allgemeine-informationen-und-ankündigungen/ankündigungen/dzircms-2.3.3/g=2/c=5/f=2/t=82/
17 20 0.20% /en/forum/dzircms/general-information-and-announcements/announcements/drugcms-2.0.5-ist-da!/g=1/c=4/f=1/t=42/
18 20 0.20% /en/forum/dzircms/general-information-and-announcements/announcements/plugin-repository-bei-github-veröffentlicht/g=1/c=4/f=1/t=51/
19 20 0.20% /nl/forum/dzircms/algemene-informatie-en-aankondigingen/aankondigingen/dzircms-2.2.0/g=3/c=6/f=3/t=76/
20 19 0.19% /nl/forum/dzircms/algemene-informatie-en-aankondigingen/aankondigingen/dzircms-2.3.1/g=3/c=6/f=3/t=80/
21 18 0.18% /en/forum/DZIRCMS/g=1/
22 18 0.18% /en/privacy/
23 17 0.17% /de/forum/dzircms/allgemeine-informationen-und-ankündigungen/ankündigungen/dzircms-2.2.1/g=2/c=5/f=2/t=77/
24 17 0.17% /de/forum/dzircms/allgemeine-informationen-und-ankündigungen/ankündigungen/dzircms-2.3.0/g=2/c=5/f=2/t=79/
25 17 0.17% /en/forum/dzircms/general-information-and-announcements/announcements/drugcms-heißt-bald-dzircms/g=1/c=4/f=1/t=70/
26 17 0.17% /en/jobs/
27 16 0.16% /de/jobs/
28 16 0.16% /en/cms/plugins/
29 16 0.16% /nl/forum/
30 16 0.16% /nl/forum/dzircms/algemene-informatie-en-aankondigingen/aankondigingen/drugcms-2.0.2-ist-da!/g=3/c=6/f=3/t=7/

Browser
# Requests Browser
1 5296 53.41% Google Chrome
  1127 11.37% 120.0.6099.216 (Windows)
  575 5.80% 104.0.0.0 (Macintosh)
  305 3.08% 125.0.6422.168 (Android)
  236 2.38% 125.0.6422.175 (Android)
  235 2.37% 97.0.4280.67 (Windows)
  201 2.03% 120.0.0.0 (Windows)
  185 1.87% 125.0.6422.141 (Android)
  164 1.65% 101.0.4951.64 (Windows)
  158 1.59% 120.0.6099.71 (Windows)
  140 1.41% 110.0.0.0 (Windows)
  139 1.40% 104.0.0.0 (Windows)
  138 1.39% 107.0.0.0 (Windows)
  134 1.35% 101.0.4951.67 (Windows)
  132 1.33% 121.0.0.0 (Windows)
  124 1.25% 122.0.0.0 (Windows)
  121 1.22% 125.0.6422.174 (Android)
  67 0.68% 113.0.0.0 (Windows)
  60 0.61% 121.0.0.0 (Macintosh)
  55 0.55% 114.0.5735.289 (Windows)
  55 0.55% 109.0.0.0 (Windows)
  54 0.54% 115.0.0.0 (Windows)
  48 0.48% 111.0.0.0 (Windows)
  47 0.47% 74.0.3729.169 (Windows)
  45 0.45% 117.0.0.0 (Windows)
  42 0.42% 108.0.0.0 (Windows)
  41 0.41% 109.0.5414.120 (Windows)
  32 0.32% 83.0.4103.61 (Macintosh)
  31 0.31% 124.0.0.0 (Android)
  31 0.31% 117.0.5938.132 (Windows)
  30 0.30% 88.0.4324.192 (Macintosh)
  29 0.29% 124.0.0.0 (Windows)
  27 0.27% 359.0.0.288 (Android)
  27 0.27% 100.0.4896.127 (Windows)
  26 0.26% 114.0.0.0 (Windows)
  26 0.26% 112.0.0.0 (Windows)
  24 0.24% 114.0.5814.214 (Windows)
  23 0.23% 37.0.2049.0 (Windows)
  23 0.23% 116.0.0.0 (Windows)
  19 0.19% 119.0.0.0 (Windows)
  17 0.17% 4.0 (Android)
  17 0.17% 108.0.0.0 (Macintosh)
  16 0.16% 114.0.0.0 (Macintosh)
  12 0.12% 63.0.3239.84 (Linux)
  9 0.09% 126.0.0.0 (Windows)
  9 0.09% 114.0.0.0 (Linux)
  8 0.08% 118.0.0.0 (Windows)
  8 0.08% 117.0.0.0 (Macintosh)
  7 0.07% 96.0.4664.110 (Macintosh)
  7 0.07% 106.0.0.0 (Windows)
  6 0.06% 58.0.3029.110 (Windows)
  6 0.06% 125.0.6422.76 (Linux)
  5 0.05% 87.0.4280.88 (Android)
  5 0.05% 66.0.3359.117 (Windows)
  5 0.05% 120.0.6099.28 (Linux)
  4 0.04% 93.0.4577.82 (Windows)
  4 0.04% 93.0.4577.63 (Windows)
  4 0.04% 91.0.4472.114 (Windows)
  4 0.04% 89.0.4389.82 (Linux)
  4 0.04% 60.0.3112.113 (Windows)
  4 0.04% 123.0.6312.87 (Macintosh)
  4 0.04% 105.0.0.0 (Windows)
  3 0.03% 98.0.4758.102 (Windows)
  3 0.03% 87.0.4280.88 (Macintosh)
  3 0.03% 84.0.4147.105 (Windows)
  3 0.03% 83.0.4103.97 (Linux)
  3 0.03% 80.0.3987.149 (Windows)
  3 0.03% 75.0.3770.100 (Windows)
  3 0.03% 64.0.3282.0 (Windows)
  3 0.03% 51.0.2704.103 (Windows)
  3 0.03% 120.0.0.0 (Macintosh)
  3 0.03% 110.0.0.0 (Android)
  2 0.02% 99.0.4859.172 (Windows)
  2 0.02% 92.0.4515.107 (Windows)
  2 0.02% 86.0.4240.114 (Windows)
  2 0.02% 85.0.4182.0 (Linux)
  2 0.02% 80.0.3987.132 (Windows)
  2 0.02% 79.0.3945.88 (Windows)
  2 0.02% 79.0.3945.117 (Windows)
  2 0.02% 77.0.3865.75 (Linux)
  2 0.02% 49.0.2623.112 (Windows)
  2 0.02% 47.0.2433.298 (Android)
  2 0.02% 46.0.2490.86 (Windows)
  2 0.02% 41.0.2228.0 (Macintosh)
  2 0.02% 39.0.2171.95 (Macintosh)
  2 0.02% 125.0.0.0 (Linux)
  2 0.02% 125.0.0.0 (Windows)
  2 0.02% 123.0.0.0 (Linux)
  2 0.02% 122.0.0.0 (Macintosh)
  2 0.02% 121.0.0.0 (Linux)
  2 0.02% 120.0.0.0 (Linux)
  2 0.02% 120.0.0.0 (Android)
  2 0.02% 116.0.0.0 (Macintosh)
  2 0.02% 105.0.0.0 (Linux)
  1 0.01% 96.0.4664.175 (Windows)
  1 0.01% 93.0.4577.0 (Windows)
  1 0.01% 92.0.4515.131 (Windows)
  1 0.01% 91.0.4472.124 (Windows)
  1 0.01% 91.0.4472.101 (Linux)
  1 0.01% 91.0.2712 (Windows)
  1 0.01% 88.0.4324.150 (Windows)
  1 0.01% 85.0.4183.121 (Macintosh)
  1 0.01% 85.0.3029.110 (Windows)
  1 0.01% 80.0.3987.163 (Linux)
  1 0.01% 80.0.3987.162 (Android)
  1 0.01% 77.0.988 (Linux)
  1 0.01% 77.0.1925 (Windows)
  1 0.01% 73.0.3683.90 (Android)
  1 0.01% 72.0.3626.109 (Windows)
  1 0.01% 67.0.2027 (Macintosh)
  1 0.01% 65.0.3325.146 (Linux)
  1 0.01% 64.0.3420.95 (Windows)
  1 0.01% 64.0.3282.0 (Linux)
  1 0.01% 63.0.3239.84 (Windows)
  1 0.01% 60.0.3013.1190 (Android)
  1 0.01% 58.0.7520.1466 (Android)
  1 0.01% 58.0.3029.110 (Macintosh)
  1 0.01% 57.0.7828.1211 (Android)
  1 0.01% 55.0.3861.340 (iPhone)
  1 0.01% 55.0.1336.335 (Linux)
  1 0.01% 54.0.3282.154 (Linux)
  1 0.01% 54.0.3280.263 (Android)
  1 0.01% 53.0.3829.341 (Windows)
  1 0.01% 53.0.3829.214 (Macintosh)
  1 0.01% 53.0.3086.1426 (Android)
  1 0.01% 53.0.2785.143 (Macintosh)
  1 0.01% 52.0.3329.261 (Android)
  1 0.01% 52.0.2704.145 (iPhone)
  1 0.01% 52.0.2689.253 (Macintosh)
  1 0.01% 51.0.983 (Linux)
  1 0.01% 51.0.3883.219 (iPhone)
  1 0.01% 51.0.1489.228 (Linux)
  1 0.01% 50.0.375.429 (Windows)
  1 0.01% 50.0.2730.366 (iPhone)
  1 0.01% 50.0.2016.161 (iPhone)
  1 0.01% 50.0.1355.229 (Android)
  1 0.01% 49.0.3167.322 (Linux)
  1 0.01% 48.0.3358.230 (Linux)
  1 0.01% 48.0.2564.109 (Windows)
  1 0.01% 48.0.2564.103 (Macintosh)
  1 0.01% 47.0.3875.280 (iPad)
  1 0.01% 47.0.1365.225 (Android)
  1 0.01% 47.0.1212.115 (Windows)
  1 0.01% 45.0.2454.112 (Windows)
  1 0.01% 45.0.1559.966 (Windows)
  1 0.01% 43.0.9606.1789 (Android)
  1 0.01% 42.0.3486.1003 (Windows)
  1 0.01% 41.0.8206.1473 (iPhone)
  1 0.01% 41.0.3210.1026 (Android)
  1 0.01% 41.0.2228.0 (Windows)
  1 0.01% 40.0.2238.1514 (Android)
  1 0.01% 40.0.2214.93 (Macintosh)
  1 0.01% 40.0.2214.93 (Windows)
  1 0.01% 37.0.2062.124 (Macintosh)
  1 0.01% 37.0.2062.124 (Windows)
  1 0.01% 35.0.1916.153 (Macintosh)
  1 0.01% 26.0.1410.64 (Windows)
  1 0.01% 19.0.1084.9 (Linux)
  1 0.01% 19.0.1084.46 (Windows)
  1 0.01% 18.6.872.0 (Windows)
  1 0.01% 121.0.0.0
  1 0.01% 119.0.0.0 (Android)
  1 0.01% 117.0.0.0 (Android)
  1 0.01% 116.0.0.0 (Linux)
  1 0.01% 115.0.0.0 (Linux)
  1 0.01% 114.0.0.0
  1 0.01% 103.0.5060.53 (Windows)
  1 0.01% 103.0.5060.134 (Windows)
  1 0.01% 103.0.0.0 (Windows)
  1 0.01% 102.0.0.0 (Macintosh)
  1 0.01% 101.0.800 (Windows)
  1 0.01% 101.0.4951.61 (Android)
  1 0.01% 100.0.4895.86 (Windows)
  1 0.01% 100.0.4758.11 (Windows)
  1 0.01% (unknown)
2 4279 43.16% Firefox
  4116 41.51% 45.0 (Macintosh)
  31 0.31% 3.5.5 (Windows)
  15 0.15% 40.1 (Windows)
  9 0.09% 83.0 (Linux)
  9 0.09% 103.0 (Macintosh)
  7 0.07% 63.0 (Windows)
  7 0.07% 128.0 (Windows)
  6 0.06% 72.0 (Linux)
  4 0.04% 58.0 (Linux)
  4 0.04% 52.0 (Windows)
  4 0.04% 45.0 (Windows)
  4 0.04% 127.0 (Windows)
  4 0.04% 115.0 (Linux)
  4 0.04% 114.0 (Linux)
  3 0.03% 40.0 (Windows)
  3 0.03% 122.0 (Windows)
  3 0.03% 122.0 (Macintosh)
  3 0.03% 121.0 (Windows)
  2 0.02% x.x (Windows)
  2 0.02% 35.0 (Windows)
  2 0.02% 31.0 (Linux)
  2 0.02% 121. (Windows)
  2 0.02% 120.0 (Macintosh)
  2 0.02% 116.0 (Linux)
  1 0.01% 94.0 (Macintosh)
  1 0.01% 91.0 (Windows)
  1 0.01% 90.0 (Windows)
  1 0.01% 85.0 (Macintosh)
  1 0.01% 73.6 (Linux)
  1 0.01% 69.8 (Macintosh)
  1 0.01% 65.2 (Linux)
  1 0.01% 62.7 (Windows)
  1 0.01% 62.5 (Linux)
  1 0.01% 61.9 (Linux)
  1 0.01% 58.6 (Linux)
  1 0.01% 58.0 (Windows)
  1 0.01% 57.0 (Linux)
  1 0.01% 54.9 (Macintosh)
  1 0.01% 54.7 (Windows)
  1 0.01% 52.0 (Linux)
  1 0.01% 51.6 (Macintosh)
  1 0.01% 48.0 (Windows)
  1 0.01% 47.8 (Windows)
  1 0.01% 46.0 (Linux)
  1 0.01% 42.0 (Windows)
  1 0.01% 30.0 (Windows)
  1 0.01% 3.6.28 (Windows)
  1 0.01% 25.0 (Windows)
  1 0.01% 126.0 (Windows)
  1 0.01% 123 (Windows)
  1 0.01% 122.0 (Linux)
  1 0.01% 118.0 (Windows)
  1 0.01% 117.0 (Windows)
  1 0.01% 115.0 (Windows)
  1 0.01% 115 (Windows)
3 170 1.71% (unknown)
4 80 0.81% Safari
  45 0.45% 13.0.3 (iPhone)
  6 0.06% 10.0 (iPhone)
  4 0.04% 17.5 (iPhone)
  4 0.04% 17.2 (iPhone)
  3 0.03% 17.2 (Macintosh)
  2 0.02% 17.3.1 (iPhone)
  2 0.02% 17.3.1 (Macintosh)
  2 0.02% 17.0 (Macintosh)
  2 0.02% 16.6 (Macintosh)
  1 0.01% 9.0.2 (Macintosh)
  1 0.01% 604 (iPhone)
  1 0.01% 3.1.2 (Android)
  1 0.01% 17.4.1 (iPhone)
  1 0.01% 16.6 (iPhone)
  1 0.01% 16.5.2 (Macintosh)
  1 0.01% 16.4 (Macintosh)
  1 0.01% 15.5 (Macintosh)
  1 0.01% 14.1.1 (Macintosh)
  1 0.01% (unknown) (iPhone)
5 71 0.72% Internet Explorer
  54 0.54% 9.0 (Windows)
  10 0.10% 6.0 (Windows)
  5 0.05% 8.0 (Windows)
  1 0.01% 7.0 (Windows)
  1 0.01% 10.0 (Windows)
6 11 0.11% Edge
  1 0.01% 8.33115 (Windows)
  1 0.01% 44.18363.8131 (Windows)
  1 0.01% 17.37646 (Windows)
  1 0.01% 16.87605 (Windows)
  1 0.01% 15.65201 (Windows)
  1 0.01% 15.40285 (Windows)
  1 0.01% 14.15244 (Windows)
  1 0.01% 14.14931 (Windows)
  1 0.01% 13.65937 (Windows)
  1 0.01% 10.88421 (Windows)
  1 0.01% 10.18126 (Windows)
7 7 0.07% Opera
  4 0.04% 89.0.4447.51 (Windows)
  1 0.01% 11.61 (Windows)
  1 0.01% 102.0.0.0 (Windows)
  1 0.01% 101.0.0.0 (Windows)
8 1 0.01% IBrowse
  1 0.01% 4.0 (Android)

Operating systems
# Requests Operating system
1 4926 49.68% Macintosh
  4116 41.51% Mac OS X 10.11
  722 7.28% Mac OS X 10_15_7
  32 0.32% Mac OS X 10_15_5
  16 0.16% Mac OS X 12_5
  14 0.14% Mac OS X 10.15
  4 0.04% Mac OS X 10_10
  3 0.03% Mac OS X 11_0_0
  3 0.03% (unknown)
  2 0.02% Mac OS X 10_10_1
  1 0.01% Mac OS X 9_4_7
  1 0.01% Mac OS X 9_0_7
  1 0.01% Mac OS X 8_8_8
  1 0.01% Mac OS X 8_2_1
  1 0.01% Mac OS X 14_3
  1 0.01% Mac OS X 14.3
  1 0.01% Mac OS X 10_9_7
  1 0.01% Mac OS X 10_9_3
  1 0.01% Mac OS X 10_12_5
  1 0.01% Mac OS X 10_11_6
  1 0.01% Mac OS X 10_11_3
  1 0.01% Mac OS X 10_11_2
  1 0.01% Mac OS X 10_0_2
  1 0.01% Mac OS X 10.16
2 3688 37.20% Windows
  3241 32.69% 10
  222 2.24% 7
  114 1.15% 8.1
  52 0.52% (unknown)
  24 0.24% NT 11.0
  17 0.17% XP
  5 0.05% Vista
  3 0.03% NT 10.1
  3 0.03% 8
  2 0.02% NT 10.2
  1 0.01% NT 8_2_2
  1 0.01% NT 7_1_2
  1 0.01% NT 7_0_2
  1 0.01% NT 10.5
  1 0.01% NT 10.3
3 952 9.60% Android
  848 8.55% 6.0.1
  44 0.44% 10
  27 0.27% 9
  10 0.10% 8.0
  5 0.05% 7.0
  4 0.04% 12
  3 0.03% 11
  2 0.02% 8.1.0
  2 0.02% 6.0
  2 0.02% 4.4.4
  1 0.01% 5.1.1
  1 0.01% 5.1
  1 0.01% 5.0
  1 0.01% 13
  1 0.01% 1.5
4 170 1.71% (unknown)
5 107 1.08% Linux
  72 0.73% (unbekannt) x86_64
  15 0.15% Ubuntu x86_64
  6 0.06% (unbekannt) aarch64
  3 0.03% Linux x86_64
  2 0.02% x86_64
  1 0.01% Ubuntu i686
  1 0.01% Linux i670
  1 0.01% Linux i664
  1 0.01% Linux i646 x86_64
  1 0.01% Linux i546
  1 0.01% Linux i544 x86_64
  1 0.01% (unbekannt) i686
  1 0.01% (U x86_64
  1 0.01% (U i650
6 71 0.72% iPhone
  45 0.45% iPhone OS 13_2_3 like Mac OS X
  6 0.06% 14,3
  4 0.04% iPhone OS 17_5_1 like Mac OS X
  4 0.04% iPhone OS 17_2_1 like Mac OS X
  2 0.02% iPhone OS 17_3_1 like Mac OS X
  1 0.01% iPhone OS 9_8_4
  1 0.01% iPhone OS 7_2_8
  1 0.01% iPhone OS 7_1_5
  1 0.01% iPhone OS 7_0_0
  1 0.01% iPhone OS 17_4_1 like Mac OS X
  1 0.01% iPhone OS 16_6_1 like Mac OS X
  1 0.01% iPhone OS 16_3 like Mac OS X
  1 0.01% iPhone OS 11_0 like Mac OS X
  1 0.01% iPhone OS 10_0_3
  1 0.01% cpu iphone os 11_0 like mac os x
7 1 0.01% iPad
  1 0.01% iPad OS 8_2_4 like Mac OS X

Regions
# Requests Region
1 5235 52.80% Russian Federation
2 2563 25.85% United States of America
3 741 7.47% Singapore
4 321 3.24% China
5 276 2.78% Germany
6 161 1.62% United Kingdom of Great Britain and Northern Ireland
7 124 1.25% Canada
8 112 1.13% Hong Kong
9 67 0.68% Lithuania
10 60 0.61% Belgium
11 48 0.48% Ireland
12 24 0.24% France
13 19 0.19% Austria
14 16 0.16% Sweden
15 16 0.16% Viet Nam
16 15 0.15% India
17 14 0.14% Poland
18 12 0.12% Netherlands
19 9 0.09% Bulgaria
20 9 0.09% Korea, Republic of
21 9 0.09% Moldova, Republic of
22 7 0.07% Portugal
23 6 0.06% Belarus
24 6 0.06% Latvia
25 6 0.06% Switzerland
26 4 0.04% Luxembourg
27 4 0.04% Romania
28 3 0.03% Czechia
29 3 0.03% Italy
30 3 0.03% Kazakhstan
31 2 0.02% Albania
32 2 0.02% Brazil
33 2 0.02% Cambodia
34 2 0.02% Chile
35 2 0.02% United Arab Emirates
36 1 0.01% Argentina
37 1 0.01% Australia
38 1 0.01% Bosnia and Herzegovina
39 1 0.01% Colombia
40 1 0.01% Finland
41 1 0.01% Indonesia
42 1 0.01% Japan
43 1 0.01% Pakistan
44 1 0.01% Panama
45 1 0.01% Philippines
46 1 0.01% Sri Lanka
47 1 0.01% Syrian Arab Republic

Top 15 of 347 user programs
# Requests User program
1 4116 41.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:45.0) Gecko/20100101 Firefox/45.0
2 1127 11.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/120.0.6099.216 Safari/605.1.15
3 575 5.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
4 305 3.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.168 Mobile Safari/537.36 (compatible; GoogleOther)
5 236 2.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile Safari/537.36 (compatible; GoogleOther)
6 235 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.664.52
7 185 1.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.141 Mobile Safari/537.36 (compatible; GoogleOther)
8 164 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0.1210.47
9 158 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
10 138 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
11 138 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
12 134 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
13 133 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
14 132 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
15 122 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
Back to overview