DZIR Logo
X

Visitor statistics

Back to overview
Daily statistics in the month January 2022
Day Visits Pages
1 19 3.35% 34 2.76%
2 12 2.11% 20 1.63%
3 20 3.52% 74 6.02%
4 16 2.82% 131 10.65%
5 21 3.70% 66 5.37%
6 13 2.29% 21 1.71%
7 13 2.29% 31 2.52%
8 31 5.46% 51 4.15%
9 13 2.29% 17 1.38%
10 16 2.82% 34 2.76%
11 25 4.40% 46 3.74%
12 20 3.52% 34 2.76%
13 14 2.46% 107 8.70%
14 20 3.52% 62 5.04%
15 20 3.52% 35 2.85%
16 26 4.58% 32 2.60%
17 19 3.35% 32 2.60%
18 22 3.87% 33 2.68%
19 22 3.87% 32 2.60%
20 18 3.17% 26 2.11%
21 19 3.35% 28 2.28%
22 17 2.99% 39 3.17%
23 9 1.58% 11 0.89%
24 26 4.58% 50 4.07%
25 21 3.70% 28 2.28%
26 12 2.11% 22 1.79%
27 18 3.17% 33 2.68%
28 18 3.17% 28 2.28%
29 16 2.82% 18 1.46%
30 14 2.46% 18 1.46%
31 18 3.17% 37 3.01%

Top 30 of 87 URLs
# Requests URL
1 607 49.35% /en/
2 105 8.54% /de/
3 100 8.13% /de/forum/
4 74 6.02% /de/forum/Allgemeine-Informationen-und-Ankündigungen/Ankündigungen/newthread/f=2/
5 51 4.15% /de/forum/unread/
6 28 2.28% /de/cms/
7 26 2.11% /en/cms/
8 17 1.38% /en/forum/
9 14 1.14% /de/forum/u=se/?time=1
10 12 0.98% /de/forum/DZIRCMS/Allgemeine-Informationen-und-Ankündigungen/Ankündigungen/f=2/
11 12 0.98% /de/forum/DZIRCMS/DZIRCMS-2.1.x/Bug-Reports-2.1.x/f=35/
12 12 0.98% /en/privacy/
13 10 0.81% /de/forum/DZIRCMS/Allgemeine-Informationen-und-Ankündigungen/c=5/
14 9 0.73% /de/forum/?time=1
15 9 0.73% /de/wra/
16 7 0.57% /de/forum/unread/?time=1
17 6 0.49% /de/cms/plugins/
18 6 0.49% /de/forum/DZIRCMS/Allgemeine-Informationen-und-Ankündigungen/Ankündigungen/Modul-Manager-ab-Version-2.2.0/t=73/
19 6 0.49% /de/forum/DZIRCMS/DZIRCMS-2.1.x/Bug-Reports-2.1.x/Error-Log-bzgl.-compress/answer/t=71/
20 6 0.49% /de/forum/DZIRCMS/DZIRCMS-2.1.x/c=11/
21 6 0.49% /de/seo/
22 6 0.49% /nl/forum/Algemene-informatie-en-aankondigingen/Aankondigingen/newthread/f=3/
23 4 0.33% /de/cms/modules/
24 4 0.33% /de/forum/DZIRCMS/DZIRCMS-2.1.x/Bug-Reports-2.1.x/Error-Log-bzgl.-compress/t=71/
25 4 0.33% /de/forum/DZIRCMS/g=2/
26 4 0.33% /en/forum/DZIRCMS/General-information-and-announcements/Announcements/f=1/
27 3 0.24% /de/forum/DZIRCMS-2.1.x/Bug-Reports-2.1.x/Versionsnummer-in-2.1.1-stimmt-nicht/185/p=185/
28 3 0.24% /de/forum/DZIRCMS/Allgemeine-Informationen-und-Ankündigungen/Ankündigungen/Plugin-Manager-(ab-Version-2.1.0)/t=50/
29 3 0.24% /de/forum/u=s/?time=1
30 3 0.24% /en/forum/DZIRCMS/General-information-and-announcements/Announcements/f=1/f=3/

Browser
# Requests Browser
1 886 72.03% Google Chrome
  177 14.39% 96.0.4664.137 (Windows)
  163 13.25% 96.0.4664.113 (Windows)
  126 10.24% 91.0.4472.114 (Macintosh)
  30 2.44% 63.0.3239.132 (Windows)
  26 2.11% 80.0.3987.132 (Windows)
  26 2.11% 35.0.1916.47 (Macintosh)
  22 1.79% 96.0.4664.175 (Windows)
  21 1.71% 97.0.4692.71 (Android)
  21 1.71% 66.0.3359.181 (Macintosh)
  18 1.46% 66.0.3359.139 (Windows)
  17 1.38% 74.0.3729.169 (Windows)
  16 1.30% 96.0.4664.110 (Android)
  15 1.22% 13.0.782.112 (Windows)
  12 0.98% 96.0.4664.113 (Android)
  12 0.98% 73.0.3683.90 (Android)
  11 0.89% 96.0.4664.137 (Android)
  10 0.81% 85.0.4183.83 (Windows)
  9 0.73% 96.0.4664.175 (Android)
  8 0.65% 96.0.4664.110 (Windows)
  8 0.65% 94.0.4606.61 (Windows)
  8 0.65% 91.0.4472.114 (Windows)
  8 0.65% 39.0.2171.95 (Macintosh)
  6 0.49% 94.0.4590.2 (Android)
  6 0.49% 94.0.4590.2 (Macintosh)
  6 0.49% 72.0.3626.109 (Windows)
  6 0.49% 34.0.1847.116 (Windows)
  5 0.41% 85.0.4183.121 (Windows)
  4 0.33% 94.0.4606.81 (Linux)
  4 0.33% 90.0.4427.0 (Windows)
  4 0.33% 49.0.2623.112 (Windows)
  4 0.33% 42.0.2311.90 (Windows)
  3 0.24% 97.0.4692.99 (Android)
  3 0.24% 93.0.4750.0 (Windows)
  3 0.24% 92.0.4515.159 (Windows)
  3 0.24% 90.0.4430.72 (Windows)
  3 0.24% 83.0.4103.116 (Android)
  3 0.24% 76.0.3809.71 (Windows)
  3 0.24% 72.0.3626.119 (Windows)
  3 0.24% 68.0.3440.106 (Windows)
  3 0.24% 36.0.1985.125 (Macintosh)
  2 0.16% 97.0.4692.71 (Windows)
  2 0.16% 95.0.4638.69 (Windows)
  2 0.16% 90.0.4430.93 (Windows)
  2 0.16% 88.0.4324.150 (Windows)
  2 0.16% 86.0.4240.198 (Windows)
  2 0.16% 79.0.3945.130 (Windows)
  2 0.16% 71.0.3578.98 (Windows)
  2 0.16% 47.0.2526.111 (Windows)
  2 0.16% 41.0.2228.0 (Windows)
  2 0.16% 41.0.2225.0 (Windows)
  1 0.08% 97.0.4692.45 (Linux)
  1 0.08% 97.0.4692.20 (Windows)
  1 0.08% 96.0.4664.55 (Macintosh)
  1 0.08% 96.0.4664.45 (Windows)
  1 0.08% 95.0.4638.54 (Windows)
  1 0.08% 93.0.4577.82 (Windows)
  1 0.08% 92.0.4515.107 (Linux)
  1 0.08% 91.0.4472.164 (Windows)
  1 0.08% 90.0.4430.93 (Linux)
  1 0.08% 90.0.4430.85 (Windows)
  1 0.08% 89.0.4389.114 (Windows)
  1 0.08% 87.0.4280.88 (Macintosh)
  1 0.08% 87.0.4280.67 (Macintosh)
  1 0.08% 87.0.4280.66 (Windows)
  1 0.08% 87.0.4280.101 (Windows)
  1 0.08% 84.0.4147.135 (Windows)
  1 0.08% 84.0.4147.105 (Windows)
  1 0.08% 83.0.4103.61 (Windows)
  1 0.08% 81.0.4044.138 (Android)
  1 0.08% 75.0.3770 (Macintosh)
  1 0.08% 74.0.3729.157 (Windows)
  1 0.08% 74.0.3729 (Windows)
  1 0.08% 72.0.3626.121 (Macintosh)
  1 0.08% 57.0.2987.110 (Linux)
  1 0.08% 53.0.2785.143 (Macintosh)
  1 0.08% 41.0.2226.0 (Windows)
  1 0.08% 37.0.2062.124 (Macintosh)
  1 0.08% 29.0.1547.2 (Windows)
  1 0.08% 27.0.1453.93 (Windows)
  1 0.08% 26.0.1410.65 (Macintosh)
2 216 17.56% Firefox
  95 7.72% 95.0 (Windows)
  49 3.98% 40.1 (Windows)
  26 2.11% 3.5.5 (Windows)
  11 0.89% 64.0 (Windows)
  6 0.49% 91.0 (Windows)
  4 0.33% 84.0 (Linux)
  4 0.33% 10.0 (Linux)
  3 0.24% x.x (Windows)
  3 0.24% 41.0 (Windows)
  2 0.16% 3.6.13 (Windows)
  1 0.08% 83.0 (Macintosh)
  1 0.08% 82.0 (Macintosh)
  1 0.08% 78.0 (Windows)
  1 0.08% 77.0 (Linux)
  1 0.08% 73.0 (Linux)
  1 0.08% 68.0 (Android)
  1 0.08% 67.0 (Windows)
  1 0.08% 66.0 (Windows)
  1 0.08% 63.0 (Windows)
  1 0.08% 58.0.1 (Windows)
  1 0.08% 50.0 (Macintosh)
  1 0.08% 40.0 (Windows)
  1 0.08% 35.0
3 93 7.56% (unknown)
4 21 1.71% Safari
  4 0.33% 4.0 (Android)
  3 0.24% 605.1 (iPhone)
  3 0.24% 15.1 (iPhone)
  2 0.16% 15.2 (iPhone)
  2 0.16% 15.0 (iPhone)
  2 0.16% 14.0 (Macintosh)
  2 0.16% 13.1.2 (Macintosh)
  1 0.08% 5.1 (Macintosh)
  1 0.08% 12.1.2 (iPhone)
  1 0.08% 12.0.3 (Macintosh)
5 8 0.65% Internet Explorer
  3 0.24% (unknown) (Windows)
  2 0.16% 6.0 (Windows)
  2 0.16% 11.0 (Windows)
  1 0.08% 7.0 (Windows)
6 5 0.41% Edge
  4 0.33% 12.246 (Windows)
  1 0.08% 17.17134 (Windows)
7 1 0.08% Opera
  1 0.08% 72.0.3815.320 (Windows)

Operating systems
# Requests Operating system
1 802 65.20% Windows
  489 39.76% 7
  289 23.50% 10
  8 0.65% XP
  8 0.65% Vista
  4 0.33% 8.1
  3 0.24% 8
  1 0.08% (unknown)
2 207 16.83% Macintosh
  123 10.00% Mac OS X 10_15_7
  26 2.11% Mac OS X 10_9_3
  21 1.71% Mac OS X 10_14_0
  12 0.98% Mac OS X 10_13_6
  9 0.73% Mac OS X 10_10_1
  4 0.33% Mac OS X 10_15_6
  3 0.24% Mac OS X 10_9_4
  1 0.08% Mac OS X 13_12_6
  1 0.08% Mac OS X 10_8_3
  1 0.08% Mac OS X 10_6_8
  1 0.08% Mac OS X 10_14_6
  1 0.08% Mac OS X 10_14_3
  1 0.08% Mac OS X 10_11_6
  1 0.08% Mac OS X 10.16
  1 0.08% Mac OS X 10.14
  1 0.08% Mac OS X 10.12
3 99 8.05% Android
  68 5.53% 10
  12 0.98% 5.1.1
  6 0.49% 7.0
  4 0.33% 6.0
  4 0.33% 2.2
  2 0.16% 6.0.1
  2 0.16% 11
  1 0.08% 8.0.0
4 93 7.56% (unknown)
5 18 1.46% Linux
  12 0.98% (unbekannt) x86_64
  4 0.33% (unbekannt) i686
  1 0.08% Ubuntu x86_64
  1 0.08% (unbekannt) i586
6 11 0.89% iPhone
  3 0.24% iPhone OS 12_1 like Mac OS X
  2 0.16% iPhone OS 15_2_1 like Mac OS X
  2 0.16% iPhone OS 15_1_1 like Mac OS X
  2 0.16% iPhone OS 15_0_2 like Mac OS X
  1 0.08% iPhone OS 15_1 like Mac OS X
  1 0.08% iPhone OS 12_5_5 like Mac OS X

Regions
# Requests Region
1 644 52.36% Germany
2 345 28.05% United States of America
3 63 5.12% China
4 23 1.87% Russian Federation
5 20 1.63% United Kingdom of Great Britain and Northern Ireland
6 15 1.22% Canada
7 14 1.14% Netherlands
8 12 0.98% Sweden
9 11 0.89% Turkey
10 9 0.73% India
11 8 0.65% France
12 7 0.57% Switzerland
13 5 0.41% Ireland
14 4 0.33% Belgium
15 4 0.33% Estonia
16 4 0.33% Japan
17 3 0.24% Australia
18 3 0.24% Brazil
19 3 0.24% Norway
20 3 0.24% Philippines
21 3 0.24% Spain
22 2 0.16% Egypt
23 2 0.16% Finland
24 2 0.16% Italy
25 2 0.16% Malaysia
26 2 0.16% Pakistan
27 2 0.16% Singapore
28 2 0.16% Ukraine
29 1 0.08% Belarus
30 1 0.08% Bosnia and Herzegovina
31 1 0.08% Chile
32 1 0.08% Greece
33 1 0.08% Kazakhstan
34 1 0.08% Lebanon
35 1 0.08% Romania
36 1 0.08% Serbia
37 1 0.08% South Africa
38 1 0.08% Sudan
39 1 0.08% Taiwan, Province of China
40 1 0.08% Tunisia
41 1 0.08% United Arab Emirates

Top 15 of 151 user programs
# Requests User program
1 177 14.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.137 Safari/537.36
2 163 13.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.113 Safari/537.36
3 116 9.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
4 95 7.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:95.0) Gecko/20100101 Firefox/95.0
5 49 3.98% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
6 30 2.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
7 26 2.11% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
8 26 2.11% python-requests/2.27.1
9 26 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
10 26 2.11% page-preview-tool Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
11 22 1.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.175 Safari/537.36
12 21 1.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 21 1.71% python-requests/2.25.1
14 19 1.54% Mozilla/5.0 (Linux; Android 10) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Mobile Safari/537.36
15 18 1.46% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
Back to overview