DZIR Logo
X

Visitor statistics

Back to overview
Daily statistics in the month March 2024
Day Visits Pages
1 48 3.04% 58 1.40%
2 42 2.66% 60 1.45%
3 66 4.19% 103 2.48%
4 41 2.60% 56 1.35%
5 40 2.54% 56 1.35%
6 52 3.30% 64 1.54%
7 42 2.66% 55 1.33%
8 60 3.80% 167 4.03%
9 50 3.17% 214 5.16%
10 54 3.42% 210 5.07%
11 66 4.19% 226 5.45%
12 134 8.50% 705 17.00%
13 50 3.17% 88 2.12%
14 33 2.09% 49 1.18%
15 50 3.17% 81 1.95%
16 28 1.78% 40 0.96%
17 23 1.46% 34 0.82%
18 35 2.22% 84 2.03%
19 97 6.15% 534 12.88%
20 31 1.97% 66 1.59%
21 24 1.52% 34 0.82%
22 33 2.09% 92 2.22%
23 32 2.03% 42 1.01%
24 33 2.09% 46 1.11%
25 44 2.79% 75 1.81%
26 45 2.85% 48 1.16%
27 43 2.73% 59 1.42%
28 44 2.79% 75 1.81%
29 85 5.39% 210 5.07%
30 66 4.19% 144 3.47%
31 86 5.45% 371 8.95%

Top 30 of 807 URLs
# Requests URL
1 873 21.06% /en/
2 531 12.81% /de/forum/dzircms/allgemeine-informationen-und-ankündigungen/ankündigungen/dzircms-2.3.1/g=2/c=5/f=2/t=80/
3 339 8.18% /de/
4 270 6.51% /en/forum/dzircms/general-information-and-announcements/announcements/dzircms-2.3.1/dzircms-2.3.1/g=1/c=4/f=1/t=80/p=200/
5 268 6.46% /de/forum/dzircms-2.3.1/t=80/
6 268 6.46% /en/forum/DZIRCMS/General-information-and-announcements/Announcements/DZIRCMS-2.3.1/t=80/
7 266 6.42% /de/forum/DZIRCMS/Allgemeine-Informationen-und-Ankündigungen/Ankündigungen/DZIRCMS-2.3.1/t=80/
8 128 3.09% /en/cms/
9 55 1.33% /de/forum/
10 39 0.94% /de/cms/
11 23 0.55% /en/jobs/
12 20 0.48% /de/forum/u=pr/mode=reg/
13 18 0.43% /en/cms/modules/
14 17 0.41% /de/jobs/
15 15 0.36% /de/seo/
16 15 0.36% /en/mrs/
17 14 0.34% /en/forum/
18 14 0.34% /en/seo/
19 13 0.31% /de/wra/
20 13 0.31% /en/cms/plugins/
21 13 0.31% /en/privacy/
22 12 0.29% /de/cms/plugins/
23 12 0.29% /de/mrs/
24 12 0.29% /en/wra/
25 12 0.29% /nl/
26 9 0.22% /de/cms/modules/
27 9 0.22% /de/datenschutz/
28 9 0.22% /de/forum/login/
29 9 0.22% /de/impressum/
30 9 0.22% /en/imprint/

Browser
# Requests Browser
1 3319 80.05% Google Chrome
  726 17.51% 97.0.4692.71 (Windows)
  487 11.75% 120.0.0.0 (Windows)
  279 6.73% 97.0.4280.67 (Windows)
  183 4.41% 122.0.0.0 (Windows)
  174 4.20% 120.0.6099.71 (Windows)
  153 3.69% 121.0.0.0 (Windows)
  80 1.93% 117.0.0.0 (Windows)
  76 1.83% 109.0.0.0 (Windows)
  68 1.64% 114.0.0.0 (Windows)
  60 1.45% 114.0.5735.289 (Windows)
  57 1.37% 115.0.0.0 (Windows)
  55 1.33% 113.0.0.0 (Windows)
  52 1.25% 117.0.5938.132 (Windows)
  50 1.21% 112.0.0.0 (Windows)
  50 1.21% 110.0.0.0 (Windows)
  48 1.16% 119.0.0.0 (Windows)
  48 1.16% 111.0.0.0 (Windows)
  42 1.01% 109.0.5414.120 (Windows)
  40 0.96% 118.0.0.0 (Windows)
  33 0.80% 116.0.0.0 (Windows)
  31 0.75% 83.0.4103.61 (Macintosh)
  31 0.75% 74.0.3729.169 (Windows)
  26 0.63% 122.0.0.0 (Android)
  24 0.58% 4.0 (Android)
  24 0.58% 114.0.5814.214 (Windows)
  16 0.39% 116.0.0.0 (Linux)
  14 0.34% 121.0.0.0 (Macintosh)
  14 0.34% 120.0.0.0 (Android)
  12 0.29% 108.0.0.0 (Windows)
  10 0.24% 87.0.4280.88 (Macintosh)
  10 0.24% 37.0.2049.0 (Windows)
  9 0.22% 84.0.4147.105 (Windows)
  9 0.22% 123.0.0.0 (Windows)
  8 0.19% 91.0.4472.114 (Macintosh)
  8 0.19% 88.0.4324.150 (Windows)
  8 0.19% 113.0.0.0 (Macintosh)
  7 0.17% 91.0.4472.114 (Windows)
  7 0.17% 83.0.4103.97 (Linux)
  7 0.17% 66.0.3359.117 (Windows)
  7 0.17% 100.0.4896.127 (Windows)
  6 0.14% 48.0.2564.109 (Windows)
  6 0.14% 34.0.1847.116 (Windows)
  6 0.14% 120.0.0.0 (Linux)
  6 0.14% 117.0.0.0 (Macintosh)
  6 0.14% 106.0.0.0 (Windows)
  6 0.14% 105.0.0.0 (Windows)
  5 0.12% 99.0.4859.172 (Windows)
  5 0.12% 89.0.4389.114 (Windows)
  5 0.12% 60.0.3112.113 (Windows)
  5 0.12% 120.0.6099.28 (Linux)
  4 0.10% 93.0.4577.82 (Windows)
  4 0.10% 89.0.4389.82 (Windows)
  4 0.10% 87.0.4280.88 (Windows)
  4 0.10% 86.0.4240.198 (Windows)
  4 0.10% 81.0.4044.138 (Android)
  4 0.10% 63.0.3239.132 (Windows)
  4 0.10% 63.0.3239.111 (Android)
  4 0.10% 41.0.2272.104 (Macintosh)
  4 0.10% 105.0.0.0 (Linux)
  4 0.10% 103.0.5060.53 (Windows)
  4 0.10% 103.0.5060.134 (Windows)
  3 0.07% 87.0.4280.67 (Windows)
  3 0.07% 87.0.4280.66 (Windows)
  3 0.07% 86.0.4240.198 (Macintosh)
  3 0.07% 80.0.3987.149 (Windows)
  3 0.07% 78.0.3904.108 (Windows)
  3 0.07% 51.0.2704.103 (Windows)
  3 0.07% 49.0.2623.112 (Windows)
  3 0.07% 45.0.2454.112 (Windows)
  3 0.07% 39.0.2171.95 (Macintosh)
  3 0.07% 13.0.782.41 (Windows)
  3 0.07% 117.0.0.0 (Linux)
  3 0.07% 116.0.0.0 (Macintosh)
  3 0.07% 115.0.5790.171 (Windows)
  3 0.07% 110.0.5478.0 (Linux)
  3 0.07% 108.0.0.0 (Macintosh)
  3 0.07% 103.0.0.0 (Windows)
  2 0.05% 98.0.4758.81 (Windows)
  2 0.05% 95.0.4638.54 (Macintosh)
  2 0.05% 94.0.4606.61 (Windows)
  2 0.05% 87.0.4280.88 (Android)
  2 0.05% 85.0.4183.121 (Macintosh)
  2 0.05% 83.0.4103.61 (Windows)
  2 0.05% 80.0.3987.132 (Windows)
  2 0.05% 79.0.3945.79 (Windows)
  2 0.05% 75.0.3770.100 (Windows)
  2 0.05% 72.0.3626.121 (Windows)
  2 0.05% 67.0.3396.99 (Windows)
  2 0.05% 6.0.472.33 (Windows)
  2 0.05% 59.0.3071.115 (Windows)
  2 0.05% 47.0.2526.106 (Windows)
  2 0.05% 34.0.1847.114 (Android)
  2 0.05% 14.0.835.163 (Windows)
  2 0.05% 122.0.0.0 (Macintosh)
  2 0.05% 120.0.0.0 (Macintosh)
  2 0.05% 12.0.702.0 (Windows)
  2 0.05% 116.0.0.0 (Android)
  2 0.05% 114.0.5735.199 (Windows)
  2 0.05% 114.0.0.0 (Linux)
  2 0.05% 112.0.0.0 (Macintosh)
  2 0.05% 111.0.0.0 (Macintosh)
  2 0.05% 110.0.0.0 (Android)
  2 0.05% 109.0.0.0 (Macintosh)
  2 0.05% 103.0.5060.114 (Android)
  2 0.05% 103.0.5060.114 (Windows)
  2 0.05% 102.0.0.0 (Windows)
  2 0.05% 100.0.4896.88 (Windows)
  2 0.05% 0.2.149.27 (Windows)
  1 0.02% 99.0.4844.84 (Windows)
  1 0.02% 99.0.4844.0 (Linux)
  1 0.02% 92.0.4515.166 (Android)
  1 0.02% 89.0.2654 (Linux)
  1 0.02% 88.0.4324.192 (Macintosh)
  1 0.02% 87.0.4280.88 (Linux)
  1 0.02% 87.0.4280.101 (Windows)
  1 0.02% 85.0.4183.121 (Windows)
  1 0.02% 83.0.4103.97 (Windows)
  1 0.02% 81.0.4044.138 (Windows)
  1 0.02% 80.0.3987.162 (Android)
  1 0.02% 80.0.3987.132 (Android)
  1 0.02% 79.0.3945.130 (Windows)
  1 0.02% 77.0.2889 (Linux)
  1 0.02% 76.0.3809.100 (Windows)
  1 0.02% 69.0.3497.100 (Linux)
  1 0.02% 69.0.1032 (Linux)
  1 0.02% 68.0.3440.106 (Linux)
  1 0.02% 66.0.712 (Macintosh)
  1 0.02% 64.0.3282.0 (Macintosh)
  1 0.02% 62.0.3202.94 (Windows)
  1 0.02% 61.0.3163.100 (Windows)
  1 0.02% 60.0.3112.101 (Windows)
  1 0.02% 58.0.3029.110 (Linux)
  1 0.02% 58.0.1589 (Linux)
  1 0.02% 57.0.2987.133 (Windows)
  1 0.02% 55.0.2883.87 (Windows)
  1 0.02% 52.0.2743.116 (Windows)
  1 0.02% 50.0.367 (Macintosh)
  1 0.02% 50.0.2661.94 (Windows)
  1 0.02% 50.0.2661.87 (Windows)
  1 0.02% 49.0.2623.23 (Windows)
  1 0.02% 49.0.2623.112 (Macintosh)
  1 0.02% 48.0.2564.97 (Windows)
  1 0.02% 48.0.2564.109 (Macintosh)
  1 0.02% 47.0.2526.111 (Windows)
  1 0.02% 46.0.2490.86 (Windows)
  1 0.02% 46.0.2490.71 (Windows)
  1 0.02% 44.0.2403.157 (Linux)
  1 0.02% 44.0.2403.157 (Windows)
  1 0.02% 43.0.2357.157 (Windows)
  1 0.02% 43.0.2357.124 (Windows)
  1 0.02% 41.0.2272.104 (Windows)
  1 0.02% 36.0.1985.125 (Macintosh)
  1 0.02% 32.0.1667.0 (Windows)
  1 0.02% 30.0.1599.101 (Linux)
  1 0.02% 3.0.195.33 (Windows)
  1 0.02% 26.0.1410.63 (Linux)
  1 0.02% 20.0.1132.47 (Windows)
  1 0.02% 121.0.6167.184 (Linux)
  1 0.02% 121.0.0.0 (Linux)
  1 0.02% 119.0.6045.105 (Linux)
  1 0.02% 119.0.0.0 (Macintosh)
  1 0.02% 118.0.0.0 (Macintosh)
  1 0.02% 117.0.5938.60 (Linux)
  1 0.02% 116.0.522.128 (Windows)
  1 0.02% 115.0.0.0
  1 0.02% 108.0.5359.125 (Windows)
  1 0.02% 107.0.0.0 (Macintosh)
  1 0.02% 104.0.928 (Linux)
  1 0.02% 104.0.0.0 (Macintosh)
  1 0.02% 101.0.4951.67 (Windows)
  1 0.02% 101.0.4951.54 (Linux)
  1 0.02% 100.0.4758.11 (Windows)
  1 0.02% 100.0.2228 (Windows)
  1 0.02% (unknown)
2 359 8.66% (unknown)
3 227 5.48% Firefox
  43 1.04% 94.0 (Macintosh)
  39 0.94% 123.0 (Windows)
  24 0.58% 3.5.5 (Windows)
  16 0.39% 103.0 (Macintosh)
  14 0.34% 40.1 (Windows)
  12 0.29% x.x (Windows)
  4 0.10% 115.0 (Linux)
  3 0.07% 82.0 (Linux)
  3 0.07% 6.0 (Windows)
  3 0.07% 125.0 (Windows)
  3 0.07% 124.0 (Windows)
  3 0.07% 10.0 (Linux)
  2 0.05% 99.0 (Windows)
  2 0.05% 83.0 (Linux)
  2 0.05% 78.0 (Windows)
  2 0.05% 65.0 (Windows)
  2 0.05% 52.0 (Windows)
  2 0.05% 5.0 (Windows)
  2 0.05% 45.0 (Windows)
  2 0.05% 43.0 (Windows)
  2 0.05% 40.0 (Windows)
  2 0.05% 13.0.1 (Windows)
  2 0.05% 122.0 (Macintosh)
  2 0.05% 118.0 (Macintosh)
  2 0.05% 116.0 (Windows)
  2 0.05% 115.0 (Windows)
  1 0.02% 84.0 (Macintosh)
  1 0.02% 83.0 (Windows)
  1 0.02% 83.0 (Macintosh)
  1 0.02% 82.0 (Macintosh)
  1 0.02% 78.0 (Linux)
  1 0.02% 73.0 (Windows)
  1 0.02% 68.0 (Android)
  1 0.02% 66.0 (Windows)
  1 0.02% 60.0 (Linux)
  1 0.02% 57.0 (Macintosh)
  1 0.02% 53.0 (Windows)
  1 0.02% 50.0.1 (Macintosh)
  1 0.02% 50.0 (Windows)
  1 0.02% 48.0 (Linux)
  1 0.02% 4.0b7 (Windows)
  1 0.02% 38.0 (Windows)
  1 0.02% 36.0 (Linux)
  1 0.02% 31.9 (Windows)
  1 0.02% 26.0
  1 0.02% 21.0 (Windows)
  1 0.02% 2.0.0.11 (Linux)
  1 0.02% 124.0 (Macintosh)
  1 0.02% 123 (Android)
  1 0.02% 121.0 (Macintosh)
  1 0.02% 119.0 (Windows)
  1 0.02% 117.0 (Windows)
  1 0.02% 117.0 (Macintosh)
  1 0.02% 116.0 (Macintosh)
  1 0.02% 116.0 (Linux)
  1 0.02% 115 (Windows)
  1 0.02% 1.5.0.1 (Windows)
  1 0.02% 1.0.4 (Windows)
4 141 3.40% Safari
  96 2.32% 13.0.3 (iPhone)
  19 0.46% 17.3.1 (iPhone)
  9 0.22% 15.4 (iPhone)
  3 0.07% 5.1 (Windows)
  3 0.07% 14.0.1 (Macintosh)
  2 0.05% 14.0 (iPhone)
  2 0.05% 13.1 (Macintosh)
  1 0.02% 9.1.2 (Macintosh)
  1 0.02% 5.0.5 (Macintosh)
  1 0.02% 16.5 (Macintosh)
  1 0.02% 14.0 (Macintosh)
  1 0.02% 13.1.2 (iPad)
  1 0.02% 12535056.525 (Windows)
  1 0.02% 12.0 (iPhone)
5 66 1.59% Internet Explorer
  27 0.65% 9.0 (Windows)
  14 0.34% 6.0 (Windows)
  12 0.29% 7.0 (Windows)
  12 0.29% 10.0 (Windows)
  1 0.02% 8.0 (Windows)
6 31 0.75% Opera
  4 0.10% 11.50 (Windows)
  3 0.07% 33.0.1990.115 (Windows)
  3 0.07% 32.0.1948.4 (Windows)
  3 0.07% 12.17 (Windows)
  3 0.07% 12.16 (Windows)
  2 0.05% 35.0.2066.37 (Windows)
  2 0.05% 34.0.2036.39 (Windows)
  2 0.05% 102.0.0.0 (Windows)
  2 0.05% 10.00 (Windows)
  1 0.02% 9.00 (Windows)
  1 0.02% 84.0.4316.14 (Windows)
  1 0.02% 80.4.4244.7786 (Android)
  1 0.02% 6.01 (Windows)
  1 0.02% 12.14 (Windows)
  1 0.02% 11.11 (Linux)
  1 0.02% 10.54 (Windows)
7 2 0.05% Maxthon
  2 0.05% 3.0 (Windows)
8 1 0.02% IBrowse
  1 0.02% 4.0 (Android)

Operating systems
# Requests Operating system
1 3286 79.26% Windows
  2811 67.80% 10
  284 6.85% 7
  75 1.81% 8.1
  37 0.89% XP
  25 0.60% (unknown)
  24 0.58% NT 11.0
  15 0.36% 8
  9 0.22% Vista
  2 0.05% NT 11.1
  2 0.05% 2000
  1 0.02% NT 8_0
  1 0.02% NT 4.0
2 359 8.66% (unknown)
3 201 4.85% Macintosh
  69 1.66% Mac OS X 10.15
  56 1.35% Mac OS X 10_15_7
  34 0.82% Mac OS X 10_15_5
  8 0.19% Mac OS X 11_1
  7 0.17% Mac OS X 10_10_1
  6 0.14% Mac OS X 10_15_6
  5 0.12% Mac OS X 10_14_6
  3 0.07% Mac OS X 10_10
  2 0.05% Mac OS X 10_15_4
  2 0.05% (unknown)
  1 0.02% Mac OS X 9_1_2
  1 0.02% Mac OS X 9_0_1
  1 0.02% Mac OS X 10_9_4
  1 0.02% Mac OS X 10_13_6
  1 0.02% Mac OS X 10_13_4
  1 0.02% Mac OS X 10_11_6
  1 0.02% Mac OS X 10_10_5
  1 0.02% Mac OS X 10.14
  1 0.02% I
4 127 3.06% iPhone
  96 2.32% iPhone OS 13_2_3 like Mac OS X
  19 0.46% iPhone OS 17_3_1 like Mac OS X
  5 0.12% iPhone OS 15_4 like Mac OS X
  4 0.10% iPhone OS 14_4 like Mac OS X
  1 0.02% iPhone OS 14_0_1 like Mac OS X
  1 0.02% iPhone OS 14_0 like Mac OS X
  1 0.02% iPhone OS 12_1 like Mac OS X
5 89 2.15% Android
  51 1.23% 10
  16 0.39% 7.0
  4 0.10% 8.0.0
  4 0.10% 6.0
  3 0.07% 12
  2 0.05% 9
  2 0.05% 8.0
  2 0.05% 4.4.2
  2 0.05% 14
  2 0.05% 11
  1 0.02% 13
6 83 2.00% Linux
  67 1.62% (unbekannt) x86_64
  7 0.17% Ubuntu x86_64
  5 0.12% (unbekannt) aarch64
  3 0.07% (unbekannt) i686
  1 0.02% U i686
7 1 0.02% iPad
  1 0.02% OS 13_7 like Mac OS X

Regions
# Requests Region
1 1660 40.04% Russian Federation
2 1235 29.79% United States of America
3 385 9.29% Germany
4 298 7.19% China
5 87 2.10% Hong Kong
6 70 1.69% Netherlands
7 61 1.47% Singapore
8 42 1.01% Ireland
9 40 0.96% Austria
10 40 0.96% France
11 25 0.60% United Kingdom of Great Britain and Northern Ireland
12 21 0.51% Seychelles
13 20 0.48% Canada
14 20 0.48% Sweden
15 16 0.39% Switzerland
16 13 0.31% Australia
17 12 0.29% Bulgaria
18 12 0.29% India
19 11 0.27% Korea, Republic of
20 9 0.22% Romania
21 8 0.19% Portugal
22 7 0.17% Denmark
23 7 0.17% Moldova, Republic of
24 4 0.10% Brazil
25 4 0.10% Japan
26 4 0.10% Poland
27 3 0.07% Indonesia
28 3 0.07% Norway
29 3 0.07% Viet Nam
30 2 0.05% Finland
31 2 0.05% Israel
32 2 0.05% Italy
33 2 0.05% Luxembourg
34 2 0.05% New Zealand
35 2 0.05% Spain
36 2 0.05% Ukraine
37 1 0.02% Cambodia
38 1 0.02% Estonia
39 1 0.02% Iceland
40 1 0.02% Iraq
41 1 0.02% Malta
42 1 0.02% Peru
43 1 0.02% Philippines
44 1 0.02% Slovakia
45 1 0.02% Taiwan, Province of China
46 1 0.02% Thailand
47 1 0.02% Turkey
48 1 0.02% United Arab Emirates

Top 15 of 363 user programs
# Requests User program
1 726 17.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
2 279 6.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.664.52
3 243 5.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 239 5.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 190 4.58% FriendlyCrawler/Nutch-1.20-SNAPSHOT
6 174 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
7 172 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 153 3.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 96 2.32% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
10 93 2.24%
11 62 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 57 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
13 54 1.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
14 54 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36
15 52 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
Back to overview