DZIR Logo
X

Bezoekersstatistieken

Terug naar het overzicht
Dagelijkse statistieken in de maand September 2024
Dag Bezoeken Pagina\\\'s
1 82 4.17% 281 6.49%
2 48 2.44% 85 1.96%
3 134 6.82% 698 16.11%
4 47 2.39% 96 2.22%
5 63 3.20% 113 2.61%
6 60 3.05% 81 1.87%
7 56 2.85% 71 1.64%
8 51 2.59% 57 1.32%
9 63 3.20% 88 2.03%
10 54 2.75% 60 1.38%
11 92 4.68% 197 4.55%
12 75 3.81% 103 2.38%
13 107 5.44% 210 4.85%
14 118 6.00% 674 15.56%
15 47 2.39% 64 1.48%
16 44 2.24% 48 1.11%
17 75 3.81% 107 2.47%
18 57 2.90% 103 2.38%
19 59 3.00% 138 3.18%
20 58 2.95% 70 1.62%
21 73 3.71% 96 2.22%
22 47 2.39% 55 1.27%
23 49 2.49% 60 1.38%
24 63 3.20% 82 1.89%
25 75 3.81% 152 3.51%
26 58 2.95% 81 1.87%
27 45 2.29% 57 1.32%
28 44 2.24% 77 1.78%
29 79 4.02% 281 6.49%
30 43 2.19% 48 1.11%

Top 30 von 380 URL\\\\\\\'s
# Oproepen URL
1 916 21.14% /en/
2 729 16.82% /de/forum/dzircms/allgemeine-informationen-und-ankündigungen/ankündigungen/dzircms-2.3.1/g=2/c=5/f=2/t=80/
3 699 16.13% /en/forum/DZIRCMS/General-information-and-announcements/Announcements/DZIRCMS-2.3.1/t=80/
4 369 8.52% /de/forum/dzircms-2.3.1/t=80/
5 366 8.45% /de/forum/DZIRCMS/Allgemeine-Informationen-und-Ankündigungen/Ankündigungen/DZIRCMS-2.3.1/t=80/
6 263 6.07% /de/
7 99 2.28% /en/cms/
8 44 1.02% /en/forum/dzircms/general-information-and-announcements/announcements/dzircms-2.3.1/dzircms-2.3.1/g=1/c=4/f=1/t=80/p=200/
9 39 0.90% /de/forum/
10 19 0.44% /de/cms/
11 19 0.44% /en/forum/
12 16 0.37% /en/mrs/
13 16 0.37% /en/privacy/
14 13 0.30% /nl/forum/
15 12 0.28% /de/datenschutz/
16 12 0.28% /en/jobs/
17 12 0.28% /en/wra/
18 11 0.25% /en/seo/
19 11 0.25% /nl/forum/search=enhanced/
20 10 0.23% /de/forum/search=enhanced/
21 10 0.23% /en/forum/?c=13&f=64&seite=1
22 9 0.21% /en/cms/modules/
23 9 0.21% /nl/cms/
24 8 0.18% /de/jobs/
25 8 0.18% /en/forum/dzircms/dzircms-2.3.x/bug-reports-2.3.x/g=1/c=49/f=148/
26 8 0.18% /en/forum/dzirwra/general-information-and-announcements/g=19/c=28/unanswered/?time=1
27 8 0.18% /en/imprint/
28 8 0.18% /nl/
29 7 0.16% /de/impressum/
30 7 0.16% /en/cms/plugins/

Browser
# Oproepen Browser
1 3710 85.62% Google Chrome
  397 9.16% 124.0.6367.60 (Windows)
  359 8.29% 124.0.6367.119 (Windows)
  264 6.09% 124.0.0.0 (Windows)
  259 5.98% 124.0.6367.61 (Windows)
  168 3.88% 124.0.6367.62 (Windows)
  156 3.60% 124.0.6367.78 (Windows)
  150 3.46% 124.0.6367.63 (Windows)
  138 3.18% 124.0.6367.93 (Windows)
  137 3.16% 125.0.0.0 (Windows)
  137 3.16% 124.0.6367.92 (Windows)
  132 3.05% 124.0.6367.91 (Windows)
  122 2.82% 97.0.4280.67 (Windows)
  104 2.40% 104.0.0.0 (Windows)
  96 2.22% 101.0.4951.67 (Windows)
  95 2.19% 107.0.0.0 (Windows)
  90 2.08% 101.0.4951.64 (Windows)
  75 1.73% 110.0.0.0 (Windows)
  64 1.48% 128.0.0.0 (Android)
  56 1.29% 108.0.0.0 (Macintosh)
  44 1.02% 91.0.4472.114 (Macintosh)
  39 0.90% 79.0.3945.117 (Windows)
  31 0.72% 58.0.3029.110 (Windows)
  30 0.69% 128.0.0.0 (Windows)
  28 0.65% 74.0.3729.169 (Windows)
  28 0.65% 121.0.0.0 (Windows)
  25 0.58% 4.0 (Android)
  25 0.58% 122.0.0.0 (Windows)
  24 0.55% 104.0.0.0 (Macintosh)
  19 0.44% 128.0.6613.137 (Android)
  17 0.39% 83.0.4103.116 (Windows)
  16 0.37% 83.0.4103.61 (Macintosh)
  15 0.35% 87.0.4280.88 (Macintosh)
  15 0.35% 128.0.6613.113 (Android)
  14 0.32% 120.0.0.0 (Windows)
  11 0.25% 80.0.3987.132 (Windows)
  11 0.25% 127.0.0.0 (Macintosh)
  10 0.23% 126.0.0.0 (Windows)
  9 0.21% 91.0.4472.114 (Windows)
  9 0.21% 60.0.3112.113 (Windows)
  7 0.16% 84.0.4147.105 (Windows)
  7 0.16% 129.0.0.0 (Windows)
  7 0.16% 129.0.0.0 (Android)
  7 0.16% 126.0.0.0 (Android)
  7 0.16% 125.0.0.0 (Macintosh)
  6 0.14% 80.0.3987.149 (Windows)
  6 0.14% 79.0.3945.88 (Windows)
  6 0.14% 117.0.0.0 (Macintosh)
  5 0.12% 66.0.3359.117 (Windows)
  5 0.12% 47.0.2526.106 (Macintosh)
  5 0.12% 114.0.0.0 (Windows)
  4 0.09% 93.0.4577.82 (Windows)
  4 0.09% 89.0.4389.82 (Linux)
  4 0.09% 75.0.3770.100 (Windows)
  4 0.09% 127.0.0.0 (Android)
  4 0.09% 125.0.0.0 (Linux)
  4 0.09% 121.0.0.0 (Macintosh)
  4 0.09% 120.0.6099.28 (Linux)
  4 0.09% 118.0.0.0 (Windows)
  4 0.09% 105.0.0.0 (Linux)
  4 0.09% 105.0.0.0 (Windows)
  3 0.07% 92.0.4515.159 (Linux)
  3 0.07% 88.0.4240.193 (Windows)
  3 0.07% 86.0.4240.198 (Windows)
  3 0.07% 67.0.3396.62 (Windows)
  3 0.07% 63.0.3239.26 (Windows)
  3 0.07% 45.0.2454.107 (Windows)
  3 0.07% 28.1.1500.75 (Windows)
  3 0.07% 123.0.0.0 (Windows)
  3 0.07% 123.0.0.0 (Macintosh)
  3 0.07% 122.0.0.0 (Android)
  3 0.07% 120.0.0.0 (Android)
  3 0.07% 109.0.0.0 (Windows)
  3 0.07% 109.0.0.0 (Macintosh)
  3 0.07% 106.0.0.0 (Windows)
  2 0.05% 99.0.4844.51 (Android)
  2 0.05% 98.0.4758.82 (Windows)
  2 0.05% 96.0.4664.45 (Linux)
  2 0.05% 93.0.4577.63 (Windows)
  2 0.05% 92.0.4515.159 (Windows)
  2 0.05% 89.0.4389.86 (Windows)
  2 0.05% 89.0.4389.114 (Windows)
  2 0.05% 88.0.4324.41 (Windows)
  2 0.05% 87.0.4280.88 (Windows)
  2 0.05% 83.0.4103.97 (Windows)
  2 0.05% 83.0.4093.3 (Windows)
  2 0.05% 53.0.2785.143 (Windows)
  2 0.05% 49.0.2623.112 (Windows)
  2 0.05% 47.0.2526.80 (Windows)
  2 0.05% 45.0.2454.101 (Windows)
  2 0.05% 44.0.2403.157 (Windows)
  2 0.05% 41.0.2228.0 (Windows)
  2 0.05% 37.0.2062.124 (Windows)
  2 0.05% 128.0.0.0 (Macintosh)
  2 0.05% 126.0.6478.127 (Windows)
  2 0.05% 122.0.6261.57 (Linux)
  2 0.05% 121.0.0.0 (Linux)
  2 0.05% 118.0.5993.80 (Android)
  2 0.05% 117.0.0.0 (Windows)
  2 0.05% 113.0.0.0 (Macintosh)
  2 0.05% 112.0.0.0 (Windows)
  2 0.05% 110.0.0.0 (Linux)
  2 0.05% 110.0.0.0 (Android)
  2 0.05% 102.0.0.0 (Macintosh)
  2 0.05% 100.0.4896.127 (Windows)
  1 0.02% 99.0.4844.84 (Windows)
  1 0.02% 98.0.4758.102 (Windows)
  1 0.02% 91.0.4472.124 (Windows)
  1 0.02% 90.0.4430.85 (Windows)
  1 0.02% 89.0.4389.90 (Windows)
  1 0.02% 88.0.4324.96 (Windows)
  1 0.02% 88.0.4324.182 (Windows)
  1 0.02% 87.0.4280.141 (Windows)
  1 0.02% 85.0.4183.102 (Windows)
  1 0.02% 83.0.4103.34 (Windows)
  1 0.02% 80.0.3987.162 (Android)
  1 0.02% 78.0.3904.97 (Windows)
  1 0.02% 69.0.3497.81 (Windows)
  1 0.02% 67.0.3396.79 (Windows)
  1 0.02% 65.0.3325.146 (Windows)
  1 0.02% 65.0.3325.146 (Macintosh)
  1 0.02% 65.0.3325.109 (Linux)
  1 0.02% 64.0.3282.140 (Macintosh)
  1 0.02% 64.0.3282.0 (Windows)
  1 0.02% 64.0.3282.0 (Linux)
  1 0.02% 58.0.3029.110 (Linux)
  1 0.02% 57.0.6531.1005 (Android)
  1 0.02% 57.0.6112.1485 (Android)
  1 0.02% 57.0.2987.133 (Windows)
  1 0.02% 56.0.2924.87 (Macintosh)
  1 0.02% 55.0.3346.172 (iPhone)
  1 0.02% 55.0.3081.116 (iPhone)
  1 0.02% 55.0.3061.289 (Windows)
  1 0.02% 55.0.1971.118 (Android)
  1 0.02% 54.0.3505.242 (Android)
  1 0.02% 54.0.1376.338 (Linux)
  1 0.02% 53.0.3949.223 (Windows)
  1 0.02% 53.0.3860.307 (Linux)
  1 0.02% 53.0.3454.353 (Macintosh)
  1 0.02% 53.0.2785.104 (Windows)
  1 0.02% 53.0.2669.351 (Android)
  1 0.02% 53.0.2271.298 (iPhone)
  1 0.02% 53.0.1685.1315 (Android)
  1 0.02% 52.0.3456.233 (Linux)
  1 0.02% 52.0.2104.361 (Windows)
  1 0.02% 51.0.2704.106 (Windows)
  1 0.02% 51.0.2121.275 (Linux)
  1 0.02% 51.0.2108.114 (iPhone)
  1 0.02% 50.0.3948.282 (Android)
  1 0.02% 50.0.3290.348 (Windows)
  1 0.02% 50.0.1234.243 (Macintosh)
  1 0.02% 49.0.4491.1702 (iPhone)
  1 0.02% 49.0.3651.163 (iPhone)
  1 0.02% 49.0.2006.101 (iPhone)
  1 0.02% 48.0.1621.263 (iPhone)
  1 0.02% 47.0.3355.350 (Android)
  1 0.02% 47.0.2016.342 (Macintosh)
  1 0.02% 47.0.1674.146 (Macintosh)
  1 0.02% 46.0.2490.86 (Windows)
  1 0.02% 45.0.2454.84 (Android)
  1 0.02% 45.0.2454.112 (Windows)
  1 0.02% 44.0.2403.125
  1 0.02% 44.0.2403.125 (Macintosh)
  1 0.02% 43.0.2357.134 (Windows)
  1 0.02% 43.0.2357.132 (Windows)
  1 0.02% 41.0.2272.118 (Windows)
  1 0.02% 40.0.2214.93 (Windows)
  1 0.02% 39.0.4114.562 (Windows)
  1 0.02% 38.0.2125.111 (Windows)
  1 0.02% 24.0.1312.71 (Windows)
  1 0.02% 127.0.0.0 (Linux)
  1 0.02% 124.0.6315.2 (Windows)
  1 0.02% 122.0.0.0 (Macintosh)
  1 0.02% 121.0.6167.101 (Android)
  1 0.02% 120.0.6099.71 (Windows)
  1 0.02% 117.0.5938.132 (Windows)
  1 0.02% 117.0.0.0 (Linux)
  1 0.02% 117.0.0.0 (Android)
  1 0.02% 116.0.0.0 (Macintosh)
  1 0.02% 115.0.0.0 (Android)
  1 0.02% 113.0.0.0 (Windows)
  1 0.02% 108.0.0.0 (Windows)
  1 0.02% 105.0.0.0 (Macintosh)
  1 0.02% 102.0.5005.63 (Windows)
  1 0.02% 100.0.4758.11 (Windows)
  1 0.02% (onbekend)
2 225 5.19% (onbekend)
3 162 3.74% Firefox
  23 0.53% 63.0 (Windows)
  19 0.44% 3.5.5 (Windows)
  13 0.30% 115.0 (Linux)
  10 0.23% 130.0 (Windows)
  9 0.21% 40.1 (Windows)
  8 0.18% 103.0 (Macintosh)
  6 0.14% 45.0 (Windows)
  5 0.12% 38.0 (Windows)
  5 0.12% 122.0 (Linux)
  4 0.09% 131.0 (Windows)
  4 0.09% 115 (Windows)
  3 0.07% 32.0 (Windows)
  3 0.07% 17.0 (Windows)
  3 0.07% 128.0 (Linux)
  2 0.05% 83.0 (Linux)
  2 0.05% 65.0 (Windows)
  2 0.05% 40.0 (Windows)
  2 0.05% 125.0 (Macintosh)
  2 0.05% 124.0 (Windows)
  2 0.05% 120.0 (Macintosh)
  1 0.02% 65.2 (Macintosh)
  1 0.02% 62.8 (Linux)
  1 0.02% 60.3 (Linux)
  1 0.02% 59.6 (Windows)
  1 0.02% 59.4 (Linux)
  1 0.02% 58.6 (Windows)
  1 0.02% 58.0 (Windows)
  1 0.02% 57.0 (Windows)
  1 0.02% 57.0 (Macintosh)
  1 0.02% 56.0 (Windows)
  1 0.02% 55.1 (Macintosh)
  1 0.02% 54.9 (Linux)
  1 0.02% 54.2 (Windows)
  1 0.02% 53.6 (Linux)
  1 0.02% 51.3 (Macintosh)
  1 0.02% 49.9 (Macintosh)
  1 0.02% 48.0 (Windows)
  1 0.02% 47.7 (Macintosh)
  1 0.02% 44.0 (Windows)
  1 0.02% 40.0 (Macintosh)
  1 0.02% 4.0.1 (Linux)
  1 0.02% 39.0 (Windows)
  1 0.02% 38.0 (Linux)
  1 0.02% 38.0 (Macintosh)
  1 0.02% 37.0 (Windows)
  1 0.02% 35.0 (Macintosh)
  1 0.02% 24.0 (Macintosh)
  1 0.02% 20.0 (Linux)
  1 0.02% 127.0 (Windows)
  1 0.02% 127.0 (Linux)
  1 0.02% 125.0 (Windows)
  1 0.02% 122. (Windows)
  1 0.02% 121. (Windows)
  1 0.02% 115.0 (Windows)
  1 0.02% 104.0 (Windows)
4 152 3.51% Safari
  105 2.42% 13.0.3 (iPhone)
  9 0.21% 604.1 (iPhone)
  6 0.14% 17.6 (iPhone)
  3 0.07% 17.3.1 (Macintosh)
  3 0.07% 17.2 (iPhone)
  2 0.05% 9.0 (iPad)
  2 0.05% 8.0 (iPad)
  2 0.05% 534.34 (Windows)
  2 0.05% 17.5 (iPhone)
  2 0.05% 17.4.1 (iPhone)
  2 0.05% 17.3.1 (iPhone)
  1 0.02% 9537.53 (iPad)
  1 0.02% 9.0 (Macintosh)
  1 0.02% 8.0.3 (Macintosh)
  1 0.02% 7534.48.3 (iPad)
  1 0.02% 7.1.6 (Macintosh)
  1 0.02% 600.1.4 (iPod)
  1 0.02% 4.0 (Android)
  1 0.02% 18.0 (iPhone)
  1 0.02% 17.2 (Macintosh)
  1 0.02% 17.0 (iPhone)
  1 0.02% 16.0 (Macintosh)
  1 0.02% 15.0 (Macintosh)
  1 0.02% 13.1.1 (Macintosh)
  1 0.02% (onbekend) (iPad)
5 64 1.48% Internet Explorer
  51 1.18% 9.0 (Windows)
  5 0.12% 6.0 (Windows)
  4 0.09% 10.0 (Windows)
  3 0.07% 8.0 (Windows)
  1 0.02% 5.00 (Windows)
6 12 0.28% Opera
  3 0.07% 106.0.0.0 (Macintosh)
  1 0.02% 9.0 (Windows)
  1 0.02% 80.4.4244.7786 (Android)
  1 0.02% 51.0.2830.55 (Windows)
  1 0.02% 34.0.2036.39 (Windows)
  1 0.02% 33.0.1990.58 (Windows)
  1 0.02% 12.12 (Windows)
  1 0.02% 112.0.0.0 (Windows)
  1 0.02% 111.0.0.0 (Windows)
  1 0.02% 106.0.0. (Windows)
7 4 0.09% Edge
  1 0.02% 9.72106 (Windows)
  1 0.02% 8.76383 (Windows)
  1 0.02% 44.18363.8131 (Windows)
  1 0.02% 15.87863 (Windows)
8 3 0.07% Maxthon
  1 0.02% 5.2.1.6000 (Windows)
  1 0.02% 4.4.7.1000 (Windows)
  1 0.02% 4.4.3.4000 (Windows)
9 1 0.02% IBrowse
  1 0.02% 4.0 (Android)

Besturingssystemen
# Oproepen Besturingssysteem
1 3480 80.31% Windows
  1623 37.46% 10
  1254 28.94% NT 10.0.0
  383 8.84% NT 15.0.0
  86 1.98% 7
  51 1.18% (onbekend)
  42 0.97% 8.1
  20 0.46% XP
  9 0.21% 8
  3 0.07% Vista
  3 0.07% NT 10.1
  2 0.05% NT 11.0
  2 0.05% NT 10.2
  1 0.02% NT 10.5
  1 0.02% NT 10.3
2 248 5.72% Macintosh
  170 3.92% Mac OS X 10_15_7
  17 0.39% Mac OS X 10_15_5
  15 0.35% Mac OS X 11_1
  12 0.28% Mac OS X 10.15
  6 0.14% Mac OS X 10_11
  4 0.09% Mac OS X 14_3
  4 0.09% Mac OS X 10_10
  2 0.05% Mac OS X 13_3_1
  2 0.05% Mac OS X 10_9_5
  2 0.05% Mac OS X 10.8
  2 0.05% (onbekend)
  1 0.02% Mac OS X 9_5_3
  1 0.02% Mac OS X 9_1_6
  1 0.02% Mac OS X 9_0_7
  1 0.02% Mac OS X 8_2_9
  1 0.02% Mac OS X 8_0_9
  1 0.02% Mac OS X 10_8_5
  1 0.02% Mac OS X 10_8_2
  1 0.02% Mac OS X 10_7_2
  1 0.02% Mac OS X 10_11_6
  1 0.02% Mac OS X 10_11_0
  1 0.02% Mac OS X 10_10_3
  1 0.02% Mac OS X 10_10_2
3 213 4.92% (onbekend)
4 177 4.08% Android
  108 2.49% 10
  34 0.78% 6.0.1
  7 0.16% 9.0
  4 0.09% 14
  3 0.07% 7.0
  3 0.07% 6.0
  3 0.07% 12
  3 0.07% 11
  2 0.05% 13
  1 0.02% Android 5.1.1
  1 0.02% Android 4.4.4
  1 0.02% Android 4.4.1
  1 0.02% 8.0.0
  1 0.02% 8.0
  1 0.02% 7.1
  1 0.02% 5.1
  1 0.02% 5.0
  1 0.02% 4.4.4
  1 0.02% 2.3.7
5 139 3.21% iPhone
  105 2.42% iPhone OS 13_2_3 like Mac OS X
  6 0.14% iPhone OS 17_6_1 like Mac OS X
  6 0.14% iPhone OS 17_4 like Mac OS X
  3 0.07% iPhone OS 17_6 like Mac OS X
  3 0.07% iPhone OS 17_2_1 like Mac OS X
  2 0.05% iPhone OS 17_5_1 like Mac OS X
  2 0.05% iPhone OS 17_4_1 like Mac OS X
  2 0.05% iPhone OS 17_3_1 like Mac OS X
  1 0.02% iPhone OS 9_9_2
  1 0.02% iPhone OS 9_0_9
  1 0.02% iPhone OS 8_3_6
  1 0.02% iPhone OS 8_1_9
  1 0.02% iPhone OS 18_0 like Mac OS X
  1 0.02% iPhone OS 17_0_2 like Mac OS X
  1 0.02% iPhone OS 11_5_6
  1 0.02% iPhone OS 11_0 like Mac OS X
  1 0.02% iPhone OS 10_8_0
  1 0.02% iPhone OS 10_5_6
6 68 1.57% Linux
  32 0.74% (unbekannt) x86_64
  17 0.39% Ubuntu x86_64
  4 0.09% (unbekannt) aarch64
  2 0.05% Fedora x86_64
  1 0.02% Ubuntu i686
  1 0.02% Linux x86_64
  1 0.02% Linux i661 x86_64
  1 0.02% Linux i640 x86_64
  1 0.02% Linux i580 x86_64
  1 0.02% (unbekannt) i686 on x86_64
  1 0.02% (unbekannt) i686
  1 0.02% (U x86_64
  1 0.02% (U i576 x86_64
  1 0.02% (U i573
  1 0.02% (SS x86_64
  1 0.02% x86_64
  1 0.02% i542
7 7 0.16% iPad
  2 0.05% OS 9_1 like Mac OS X
  1 0.02% PU OS 5_1_1 like Mac OS X
  1 0.02% OS 8_4_1 like Mac OS X
  1 0.02% OS 8_4 like Mac OS X
  1 0.02% OS 8_1_1 like Mac OS X
  1 0.02% OS 7_1_1 like Mac OS X
8 1 0.02% iPod
  1 0.02% iPhone OS 8_4 like Mac OS X

Regio\\\'s
# Oproepen Regio
1 2285 52.73% Rusland
2 533 12.30% Verenigde Staten
3 500 11.54% Singapore
4 284 6.55% Duitsland
5 272 6.28% China
6 50 1.15% Hongkong
7 49 1.13% India
8 47 1.08% Frankrijk
9 37 0.85% Nederland
10 36 0.83% Ierland
11 32 0.74% Canada
12 26 0.60% Verenigd Koninkrijk
13 23 0.53% Oostenrijk
14 20 0.46% Zweden
15 16 0.37% Mauritius
16 16 0.37% Zuid-Korea
17 14 0.32% Polen
18 9 0.21% Bulgarije
19 9 0.21% Portugal
20 6 0.14% Bangladesh
21 5 0.12% Japan
22 5 0.12% Thailand
23 4 0.09% Seychellen
24 4 0.09% Tsjechië
25 4 0.09% Verenigde Arabische Emiraten
26 4 0.09% Vietnam
27 3 0.07% Finland
28 3 0.07% Indonesië
29 3 0.07% Kazachstan
30 3 0.07% Litouwen
31 2 0.05% Algerije
32 2 0.05% Brazilië
33 2 0.05% Denemarken
34 2 0.05% Letland
35 2 0.05% Luxemburg
36 2 0.05% Maleisië
37 2 0.05% Oekraïne
38 2 0.05% Roemenië
39 2 0.05% Turkije
40 1 0.02% Azerbeidzjan
41 1 0.02% Chili
42 1 0.02% Filipijnen
43 1 0.02% Hongarije
44 1 0.02% Israël
45 1 0.02% Italië
46 1 0.02% Nepal
47 1 0.02% Nigeria
48 1 0.02% Saoedi-Arabië
49 1 0.02% Servië
50 1 0.02% Spanje
51 1 0.02% Taiwan
52 1 0.02% Zimbabwe

Top 15 van 367 gebruikersprogramma\\\\\\\'s
# Oproepen Gebruikersprogramma
1 264 6.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 199 4.59% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.60 Not-A.Brand/99 Safari/537.36
3 198 4.57% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.60 Not-A.Brand/99 Safari/537.36
4 185 4.27% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.119 Not-A.Brand/99 Safari/537.36
5 174 4.02% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.119 Not-A.Brand/99 Safari/537.36
6 168 3.88% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.62 Not-A.Brand/99 Safari/537.36
7 156 3.60% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.78 Not-A.Brand/99 Safari/537.36
8 150 3.46% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.63 Not-A.Brand/99 Safari/537.36
9 138 3.18% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.93 Not-A.Brand/99 Safari/537.36
10 137 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
11 137 3.16% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61 Not-A.Brand/99 Safari/537.36
12 137 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
13 132 3.05% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.91 Not-A.Brand/99 Safari/537.36
14 122 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.664.52
15 121 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61 Not-A.Brand/99 Safari/537.36
Terug naar het overzicht