DZIR Logo
X

Visitor statistics

Back to overview
Daily statistics in the month December 2021
Day Visits Pages
1 18 3.83% 28 2.94%
2 13 2.77% 14 1.47%
3 20 4.26% 23 2.42%
4 26 5.53% 39 4.10%
5 6 1.28% 9 0.95%
6 19 4.04% 38 4.00%
7 14 2.98% 22 2.31%
8 15 3.19% 27 2.84%
9 16 3.40% 34 3.58%
10 9 1.91% 13 1.37%
11 19 4.04% 34 3.58%
12 17 3.62% 22 2.31%
13 10 2.13% 63 6.62%
14 12 2.55% 18 1.89%
15 12 2.55% 20 2.10%
16 19 4.04% 37 3.89%
17 12 2.55% 27 2.84%
18 16 3.40% 20 2.10%
19 21 4.47% 32 3.36%
20 12 2.55% 16 1.68%
21 15 3.19% 30 3.15%
22 12 2.55% 28 2.94%
23 17 3.62% 55 5.78%
24 16 3.40% 26 2.73%
25 18 3.83% 28 2.94%
26 16 3.40% 24 2.52%
27 14 2.98% 136 14.30%
28 11 2.34% 16 1.68%
29 21 4.47% 40 4.21%
30 12 2.55% 18 1.89%
31 12 2.55% 14 1.47%

Top 30 of 123 URLs
# Requests URL
1 450 47.32% /en/
2 124 13.04% /de/
3 54 5.68% /de/forum/?time=1
4 47 4.94% /de/cms/
5 35 3.68% /de/forum/unread/?time=1
6 25 2.63% /en/cms/
7 17 1.79% /de/forum/
8 16 1.68% /de/wra/
9 12 1.26% /de/forum/unread/
10 11 1.16% /en/forum/DZIRCMS/Version-independent-forums/Job-offers-and-requests/Contributors-wanted-/-Mitstreiter-gesucht/t=1/
11 5 0.53% /de/jobs/
12 5 0.53% /de/seo/
13 5 0.53% /en/privacy/
14 5 0.53% /en/wra/
15 5 0.53% /nl/
16 4 0.42% /de/forum/Allgemeine-Informationen-und-Ankündigungen/Ankündigungen/newthread/f=2/?time=1
17 4 0.42% /de/forum/u=s/?time=1
18 4 0.42% /en/forum/
19 3 0.32% /en/jobs/
20 3 0.32% /nl/wra/
21 2 0.21% /de/cms/modules/
22 2 0.21% /de/cms/plugins/
23 2 0.21% /de/forum/DZIRCMS/Allgemeine-Informationen-und-Ankündigungen/Ankündigungen/f=2/?time=1
24 2 0.21% /de/forum/DZIRCMS/Allgemeine-Informationen-und-Ankündigungen/c=5/?time=1
25 2 0.21% /de/forum/DZIRCMS/drugCMS-2.0.x/c=14/?time=1
26 2 0.21% /de/forum/DZIRCMS/drugCMS-2.0.x/Module-2.0.x/f=47/?time=1
27 2 0.21% /de/forum/new/?time=1
28 2 0.21% /de/jobs/uebersetzer
29 2 0.21% /en/cms/plugins/
30 2 0.21% /en/forum/?time=1

Browser
# Requests Browser
1 608 63.93% Google Chrome
  209 21.98% 96.0.4664.51 (Windows)
  32 3.36% 96.0.4664.45 (Android)
  31 3.26% 91.0.4472.114 (Macintosh)
  27 2.84% 80.0.3987.132 (Windows)
  26 2.73% 96.0.4664.113 (Windows)
  19 2.00% 96.0.4664.110 (Windows)
  19 2.00% 63.0.3239.132 (Windows)
  14 1.47% 96.0.4664.113 (Android)
  14 1.47% 96.0.4664.110 (Android)
  13 1.37% 72.0.3626.109 (Windows)
  12 1.26% 94.0.4590.2 (Android)
  12 1.26% 94.0.4590.2 (Macintosh)
  11 1.16% 96.0.4664.93 (Android)
  11 1.16% 91.0.4472.114 (Windows)
  8 0.84% 74.0.3729.169 (Windows)
  8 0.84% 49.0.2623.112 (Windows)
  7 0.74% 94.0.4606.61 (Windows)
  7 0.74% 85.0.4183.121 (Windows)
  7 0.74% 73.0.3683.90 (Android)
  7 0.74% 4.0 (Android)
  7 0.74% 35.0.1916.47 (Macintosh)
  6 0.63% 96.0.4664.45 (Windows)
  5 0.53% 94.0.4606.81 (Linux)
  5 0.53% 79.0.3945.130 (Windows)
  4 0.42% 94.0.4606.114 (Windows)
  4 0.42% 83.0.4103.61 (Macintosh)
  4 0.42% 76.0.3809.71 (Windows)
  4 0.42% 68.0.3440.106 (Windows)
  4 0.42% 42.0.2311.90 (Windows)
  3 0.32% 96.0.4664.97 (Android)
  3 0.32% 96.0.4664.51 (Android)
  3 0.32% 95.0.4638.69 (Linux)
  3 0.32% 88.0.4324.192 (Macintosh)
  3 0.32% 87.0.4280.88 (Macintosh)
  3 0.32% 84.0.4147.105 (Windows)
  3 0.32% 66.0.3359.139 (Windows)
  3 0.32% 41.0.2228.0 (Windows)
  3 0.32% 26.0.1410.65 (Macintosh)
  2 0.21% 95.0.4638.69 (Windows)
  2 0.21% 94.0.4606.114 (Android)
  2 0.21% 91.0.4472.124 (Windows)
  2 0.21% 79.0.3945.88 (Macintosh)
  2 0.21% 54.0 (Windows)
  2 0.21% 41.0.2227.1 (Windows)
  2 0.21% 41.0.2226.0 (Windows)
  2 0.21% 41.0.2225.0 (Windows)
  2 0.21% 41.0.2224.3 (Windows)
  1 0.11% 92.0.4515.131 (Windows)
  1 0.11% 92.0.4515.107 (Linux)
  1 0.11% 89.0.4389.82 (Android)
  1 0.11% 84.0.4147.135 (Windows)
  1 0.11% 83.0.4103.61 (Windows)
  1 0.11% 81.0.4044.138 (Android)
  1 0.11% 80.0.3987.162 (Linux)
  1 0.11% 80.0.3987.106 (Linux)
  1 0.11% 79.0.3945.79 (Windows)
  1 0.11% 78.0.3904.87 (Windows)
  1 0.11% 78.0.3671.41 (Windows)
  1 0.11% 74.0.953.2 (Windows)
  1 0.11% 71.0.3578.98 (Windows)
  1 0.11% 67.0.3396.62 (Windows)
  1 0.11% 66.0.3359.170 (Windows)
  1 0.11% 58.0.3029.110 (Linux)
  1 0.11% 57.0.2987.110 (Linux)
  1 0.11% 53.0.2785.143 (Macintosh)
  1 0.11% 5.0.375.86 (Macintosh)
  1 0.11% 45.0.2454.84 (Android)
  1 0.11% 40.0.2214.93 (Windows)
  1 0.11% 30.0.1599.17 (Windows)
  1 0.11% 27.0.1453.93 (Macintosh)
  1 0.11% 26.0.1410.64 (Windows)
  1 0.11% 1.0.154.53 (Windows)
  1 0.11% (unknown) (Macintosh)
2 136 14.30% Internet Explorer
  130 13.67% 9.0 (Windows)
  3 0.32% 10.0 (Windows)
  1 0.11% 8.0 (Windows)
  1 0.11% 7.0 (Windows)
  1 0.11% (unknown) (Windows)
3 104 10.94% Firefox
  34 3.58% 40.1 (Windows)
  13 1.37% 64.0 (Windows)
  10 1.05% 94.0 (Windows)
  7 0.74% 3.5.5 (Windows)
  6 0.63% 91.0 (Windows)
  5 0.53% 84.0 (Linux)
  5 0.53% 41.0 (Windows)
  3 0.32% 56.0 (Windows)
  2 0.21% 95.0 (Macintosh)
  2 0.21% 88.0 (Windows)
  2 0.21% 40.0 (Windows)
  2 0.21% 3.6.13 (Windows)
  2 0.21% (unknown) (Windows)
  1 0.11% 89.0 (Macintosh)
  1 0.11% 89.0 (Windows)
  1 0.11% 87.0 (Windows)
  1 0.11% 73.0.1 (Windows)
  1 0.11% 68.0 (Macintosh)
  1 0.11% 65.0 (Windows)
  1 0.11% 52.0 (Macintosh)
  1 0.11% 45.0 (Windows)
  1 0.11% 35.0
  1 0.11% 3.1b3 (Macintosh)
  1 0.11% 28.0 (Linux)
4 85 8.94% (unknown)
5 14 1.47% Safari
  4 0.42% 15.0 (iPhone)
  4 0.42% 14.1.2 (iPhone)
  3 0.32% 15.1 (iPhone)
  1 0.11% 13.1.1 (Macintosh)
  1 0.11% (unknown) (Macintosh)
  1 0.11% (unknown) (iPhone)
6 4 0.42% Opera
  3 0.32% 52.0.2871.64 (Windows)
  1 0.11% 42.0.2393.94 (Windows)

Operating systems
# Requests Operating system
1 649 68.24% Windows
  440 46.27% 7
  183 19.24% 10
  10 1.05% (unknown)
  6 0.63% XP
  3 0.32% 8.1
  3 0.32% 8
  2 0.21% Vista
  2 0.21% nt 6.3
2 108 11.36% Android
  71 7.47% 10
  16 1.68% 7.0
  7 0.74% 5.1.1
  6 0.63% 11
  4 0.42% 6.0.1
  2 0.21% 6.0
  1 0.11% 7.1.2
  1 0.11% 5.0.2
3 86 9.04% (unknown)
4 77 8.10% Macintosh
  38 4.00% Mac OS X 10_15_7
  8 0.84% Mac OS X 10_13_6
  7 0.74% Mac OS X 10_9_3
  4 0.42% Mac OS X 10_15_5
  3 0.32% Mac OS X 11_0_0
  3 0.32% Mac OS X 10_8_3
  2 0.21% Mac OS X 10_15_2
  2 0.21% Mac OS X 10.15
  2 0.21% Mac OS X 10.14
  1 0.11% Mac OS X 10_7_5
  1 0.11% Mac OS X 10_15_4
  1 0.11% Mac OS X 10_11_6
  1 0.11% Mac OS X 10.5
  1 0.11% Mac OS X 10.11
  1 0.11% Mac OS X
  1 0.11% intel mac os x 10_11_1
  1 0.11% intel mac os x 10_10_3
5 19 2.00% Linux
  18 1.89% (unbekannt) x86_64
  1 0.11% Ubuntu i686
6 12 1.26% iPhone
  4 0.42% iPhone OS 14_8_1 like Mac OS X
  2 0.21% iPhone OS 15_1_1 like Mac OS X
  2 0.21% iPhone OS 15_0_2 like Mac OS X
  2 0.21% iPhone OS 15_0 like Mac OS X
  1 0.11% iPhone OS 15_1 like Mac OS X
  1 0.11% cpu iphone os 11_0 like mac os x

Regions
# Requests Region
1 419 44.06% Germany
2 359 37.75% United States of America
3 55 5.78% China
4 25 2.63% Russian Federation
5 8 0.84% Romania
6 8 0.84% Sweden
7 7 0.74% France
8 6 0.63% Netherlands
9 6 0.63% United Kingdom of Great Britain and Northern Ireland
10 5 0.53% Ireland
11 4 0.42% Australia
12 4 0.42% India
13 4 0.42% Italy
14 4 0.42% Singapore
15 3 0.32% Argentina
16 3 0.32% Finland
17 3 0.32% Norway
18 3 0.32% Saudi Arabia
19 3 0.32% Spain
20 3 0.32% Turkey
21 2 0.21% Canada
22 2 0.21% Malaysia
23 1 0.11% Belgium
24 1 0.11% Croatia
25 1 0.11% Greece
26 1 0.11% Israel
27 1 0.11% Jamaica
28 1 0.11% Japan
29 1 0.11% Luxembourg
30 1 0.11% Mauritius
31 1 0.11% Morocco
32 1 0.11% Pakistan
33 1 0.11% Philippines
34 1 0.11% Serbia
35 1 0.11% Trinidad and Tobago
36 1 0.11% Uganda
37 1 0.11% Ukraine

Top 15 of 147 user programs
# Requests User program
1 209 21.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.51 Safari/537.36
2 121 12.72% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0
3 34 3.58% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
4 32 3.36% python-requests/2.25.1
5 27 2.84% page-preview-tool Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
6 26 2.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.113 Safari/537.36
7 26 2.73% Mozilla/5.0 (Linux; Android 10) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Mobile Safari/537.36
8 23 2.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
9 19 2.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
10 16 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
11 14 1.47% Mozilla/5.0 (Linux; Android 10; MAR-LX1A) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.113 Mobile Safari/537.36
12 13 1.37% Mozilla/5.0 (Linux; Android 10) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Mobile Safari/537.36
13 13 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
14 13 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
15 13 1.37%
Back to overview