DZIR Logo
X

Bezoekersstatistieken

Terug naar het overzicht
Dagelijkse statistieken in de maand Januari 2025
Dag Bezoeken Pagina\\\'s
1 44 2.24% 53 1.31%
2 56 2.85% 68 1.67%
3 55 2.80% 58 1.43%
4 53 2.69% 64 1.58%
5 55 2.80% 68 1.67%
6 51 2.59% 182 4.48%
7 57 2.90% 79 1.95%
8 42 2.14% 62 1.53%
9 66 3.36% 77 1.90%
10 67 3.41% 88 2.17%
11 65 3.30% 76 1.87%
12 52 2.64% 57 1.40%
13 49 2.49% 70 1.72%
14 43 2.19% 51 1.26%
15 53 2.69% 57 1.40%
16 68 3.46% 74 1.82%
17 71 3.61% 80 1.97%
18 58 2.95% 70 1.72%
19 74 3.76% 100 2.46%
20 110 5.59% 130 3.20%
21 137 6.96% 158 3.89%
22 69 3.51% 77 1.90%
23 59 3.00% 65 1.60%
24 72 3.66% 86 2.12%
25 146 7.42% 212 5.22%
26 56 2.85% 76 1.87%
27 44 2.24% 45 1.11%
28 74 3.76% 579 14.26%
29 50 2.54% 304 7.49%
30 39 1.98% 47 1.16%
31 32 1.63% 848 20.88%

Top 30 von 1876 URL\\\\\\\'s
# Oproepen URL
1 882 21.72% /en/
2 322 7.93% /de/
3 69 1.70% /en/cms/
4 42 1.03% /de/forum/
5 27 0.66% /en/jobs/
6 23 0.57% /en/forum/
7 20 0.49% /en/forum/dzirmrs/general-information-and-announcements/g=37/c=43/unanswered/?time=1
8 20 0.49% /nl/
9 19 0.47% /de/cms/
10 15 0.37% /en/imprint/
11 15 0.37% /en/seo/
12 13 0.32% /de/datenschutz/
13 13 0.32% /de/impressum/
14 13 0.32% /en/wra/
15 12 0.30% /en/forum/drugcms-2.0.x/unanswered/c=13/?time=1
16 12 0.30% /en/mrs/
17 12 0.30% /en/privacy/
18 12 0.30% /nl/forum/dzirwra/algemene-informatie-en-aankondigingen/g=21/c=30/images/sitForum/lastpost.png
19 11 0.27% /de/forum/dzirseo/dzirseo-1.0.x/g=17/c=26/images/sitForum/lastpost.png
20 11 0.27% /en/cms/plugins/
21 10 0.25% /en/forum/dzircms/general-information-and-announcements/announcements/drugcms-2.0.6-ist-da!/g=1/c=4/f=1/t=44/
22 9 0.22% /de/jobs/
23 9 0.22% /en/forum/dzircms/drugcms-2.0.x/bugs-2.0.x/g=1/c=13/f=64/
24 9 0.22% /en/forum/dzirseo/dzirseo-1.0.x/g=16/c=25/unanswered/
25 9 0.22% /en/forum/dzirwra/g=19
26 9 0.22% /nl/forum/
27 9 0.22% /nl/forum/dzircms/drugcms-2.0.x/g=3/c=15/unanswered/?time=1
28 8 0.20% /de/cms/plugins/
29 8 0.20% /de/forum/search=enhanced/
30 8 0.20% /en/cms/modules/

Browser
# Oproepen Browser
1 2589 63.75% Google Chrome
  1140 28.07% 114.0.0.0 (Windows)
  122 3.00% 131.0.6778.33 (Linux)
  89 2.19% 74.0.3729.169 (Windows)
  69 1.70% 121.0.0.0 (Windows)
  65 1.60% 131.0.0.0 (Android)
  54 1.33% 108.0.0.0 (Macintosh)
  41 1.01% 97.0.4280.67 (Windows)
  37 0.91% 4.0 (Android)
  36 0.89% 122.0.0.0 (Windows)
  36 0.89% 122.0.0.0 (Android)
  34 0.84% 132.0.0.0 (Android)
  32 0.79% 130.0.0.0 (Windows)
  32 0.79% 116.0.0.0 (Windows)
  32 0.79% 101.0.4951.64 (Windows)
  31 0.76% 101.0.4951.67 (Windows)
  30 0.74% 130.0.0.0 (Android)
  28 0.69% 107.0.0.0 (Windows)
  28 0.69% 100.0.4896.75 (Windows)
  27 0.66% 120.0.0.0 (Windows)
  24 0.59% 123.0.0.0 (Macintosh)
  24 0.59% 110.0.0.0 (Windows)
  24 0.59% 104.0.0.0 (Windows)
  23 0.57% 120.0.0.0 (Macintosh)
  21 0.52% 124.0.0.0 (Windows)
  20 0.49% 131.0.0.0 (Windows)
  19 0.47% 131.0.0.0 (Macintosh)
  17 0.42% 79.0.3945.130 (Windows)
  17 0.42% 119.0.0.0 (Macintosh)
  15 0.37% 129.0.0.0 (Windows)
  13 0.32% 124.0.6367.93 (Windows)
  12 0.30% 58.0.3029.110 (Windows)
  12 0.30% 121.0.0.0 (Macintosh)
  12 0.30% 114.0.0.0 (Macintosh)
  11 0.27% 83.0.4103.116 (Windows)
  9 0.22% 63.0.3239.132 (Windows)
  9 0.22% 132.0.0.0 (Windows)
  8 0.20% 91.0.4472.114 (Windows)
  8 0.20% 132.0.6834.83 (Android)
  8 0.20% 124.0.6367.92 (Windows)
  8 0.20% 114.0.0.0 (Linux)
  7 0.17% 96.0.4664.110 (Macintosh)
  7 0.17% 87.0.4280.66 (Windows)
  7 0.17% 80.0.3987.132 (Windows)
  7 0.17% 66.0.3359.117 (Windows)
  6 0.15% 92.0.4515.159 (Windows)
  6 0.15% 89.0.4389.114 (Windows)
  6 0.15% 84.0.4147.105 (Windows)
  6 0.15% 124.0.6367.91 (Windows)
  6 0.15% 124.0.6367.61 (Windows)
  6 0.15% 111.0.0.0 (Macintosh)
  6 0.15% 109.0.0.0 (Windows)
  5 0.12% 126.0.0.0 (Windows)
  5 0.12% 106.0.0.0 (Windows)
  5 0.12% 105.0.0.0 (Windows)
  4 0.10% 93.0.4577.82 (Windows)
  4 0.10% 91.0.4472.124 (Windows)
  4 0.10% 60.0.3112.113 (Windows)
  4 0.10% 44.0.2403.157 (Linux)
  4 0.10% 31.0.1650.63 (Windows)
  4 0.10% 127.0.6533.72 (Linux)
  4 0.10% 122.0.6261.64 (Android)
  4 0.10% 122.0.0.0 (Macintosh)
  4 0.10% 110.0.0.0 (Android)
  3 0.07% 87.0.4280.88 (Macintosh)
  3 0.07% 81.0.4044.122 (Macintosh)
  3 0.07% 81.0.4044.111 (Android)
  3 0.07% 66.0.3359.181 (Windows)
  3 0.07% 5.0.353.0 (Windows)
  3 0.07% 47.0.2526.111 (Windows)
  3 0.07% 130.0.0.0 (Macintosh)
  3 0.07% 128.0.0.0 (Macintosh)
  3 0.07% 121.0.0.0 (Android)
  3 0.07% 119.0.0.0 (Windows)
  3 0.07% 113.0.0.0 (Windows)
  3 0.07% 107.0.0.0 (Macintosh)
  3 0.07% 103.0.5042.0 (Windows)
  2 0.05% 99.0.3809.100 (Windows)
  2 0.05% 93.0.4577.63 (Windows)
  2 0.05% 87.0.4280.88 (Android)
  2 0.05% 83.0.4103.7 (Linux)
  2 0.05% 81.0.4044.92 (Linux)
  2 0.05% 78.0.3904.97 (Windows)
  2 0.05% 68.0.3440.106 (Macintosh)
  2 0.05% 66.0.3359.139 (Windows)
  2 0.05% 51.0.2704.64
  2 0.05% 49.0.2623.112 (Windows)
  2 0.05% 48.0.2564.103 (Windows)
  2 0.05% 47.0.2526.106 (Macintosh)
  2 0.05% 132.0.6834.110 (Android)
  2 0.05% 131.0.6778.85 (Android)
  2 0.05% 131.0.6778.264 (Android)
  2 0.05% 129.0.0.0 (Macintosh)
  2 0.05% 128.0.0.0 (Windows)
  2 0.05% 127.0.0.0 (Macintosh)
  2 0.05% 117.0.5938.132 (Windows)
  2 0.05% 116.0.0.0 (Android)
  2 0.05% 113.0.0.0 (Macintosh)
  2 0.05% 105.0.0.0 (Linux)
  2 0.05% 103.0.0.0 (Windows)
  2 0.05% 102.0.5005.124 (Macintosh)
  2 0.05% 100.0.4896.127 (Windows)
  1 0.02% 98.0.4758.82 (Windows)
  1 0.02% 96.0.4664.175 (Windows)
  1 0.02% 94.0.4606.61 (Windows)
  1 0.02% 90.0.4430.85 (Windows)
  1 0.02% 85.0.4183.121 (Windows)
  1 0.02% 85.0.4183.102 (Windows)
  1 0.02% 84.0.4147.125 (Windows)
  1 0.02% 83.0.4103.97 (Linux)
  1 0.02% 81.0.4044.127
  1 0.02% 80.0.3987.162 (Android)
  1 0.02% 80.0.3987.149 (Windows)
  1 0.02% 79.0.3945.88 (Windows)
  1 0.02% 78.0.3904.108 (Windows)
  1 0.02% 78.0.160 (Linux)
  1 0.02% 75.0.3770.100 (Windows)
  1 0.02% 73.0.3683.90 (Android)
  1 0.02% 61.0.3163.100 (Macintosh)
  1 0.02% 61.0.3163.100 (Windows)
  1 0.02% 60.0.7828.1561 (iPhone)
  1 0.02% 59.0.5096.1576 (Android)
  1 0.02% 59.0.3071.115 (Windows)
  1 0.02% 57.0.9713.1160 (Android)
  1 0.02% 57.0.1432.1823 (Android)
  1 0.02% 55.0.7664.1669 (Android)
  1 0.02% 54.0.2840.99 (Windows)
  1 0.02% 53.0.9536.1534 (Android)
  1 0.02% 52.0.5111.1680 (iPhone)
  1 0.02% 52.0.3805.1334 (Android)
  1 0.02% 52.0.3055.1107 (Android)
  1 0.02% 51.0.3546.1453 (iPhone)
  1 0.02% 48.0.2888.1486 (Android)
  1 0.02% 47.0.7773.1160 (Android)
  1 0.02% 46.0.2490.86 (Windows)
  1 0.02% 45.0.2454.85 (Windows)
  1 0.02% 44.0.2403.157 (Windows)
  1 0.02% 44.0.2403.125 (Windows)
  1 0.02% 42.0.7335.1451 (Android)
  1 0.02% 40.0.1105.1261 (Android)
  1 0.02% 36.0.1985.125 (OpenBSD)
  1 0.02% 20.0.1132.47 (Windows)
  1 0.02% 131.0.0.0 (Linux)
  1 0.02% 13.0.782.107 (Windows)
  1 0.02% 129.0.0.0 (Linux)
  1 0.02% 129.0.0.0 (Android)
  1 0.02% 126.0.0.0 (Linux)
  1 0.02% 125.0.0.0 (Windows)
  1 0.02% 125.0.0.0 (Linux)
  1 0.02% 124.0.6367.119 (Windows)
  1 0.02% 124.0.0.0 (Macintosh)
  1 0.02% 122.0.0.0 (Linux)
  1 0.02% 121.0.0.0
  1 0.02% 121.0.0.0 (Linux)
  1 0.02% 119.0.0.0 (Android)
  1 0.02% 118.0.0.0 (Windows)
  1 0.02% 117.0.0.0 (Android)
  1 0.02% 116.0.0.0 (Macintosh)
  1 0.02% 115.0.5790.171 (Windows)
  1 0.02% 115.0.0.0 (Macintosh)
  1 0.02% 114.0.5735.90 (Linux)
  1 0.02% 108.0.224.87 (Windows)
  1 0.02% 108.0.0.0 (Windows)
  1 0.02% 104.0.5112.79 (Macintosh)
  1 0.02% 100.0.9809.345 (Windows)
  1 0.02% 100.0.9562.233 (Windows)
  1 0.02% 100.0.9427.805 (Windows)
  1 0.02% 100.0.8666.122 (Windows)
  1 0.02% 100.0.8648.251 (Windows)
  1 0.02% 100.0.8640.993 (Windows)
  1 0.02% 100.0.8337.579 (Windows)
  1 0.02% 100.0.8289.787 (Windows)
  1 0.02% 100.0.7866.246 (Windows)
  1 0.02% 100.0.7689.445 (Windows)
  1 0.02% 100.0.7650.522 (Windows)
  1 0.02% 100.0.6940.380 (Windows)
  1 0.02% 100.0.6706.936 (Windows)
  1 0.02% 100.0.6511.803 (Windows)
  1 0.02% 100.0.6480.479 (Windows)
  1 0.02% 100.0.6460.983 (Windows)
  1 0.02% 100.0.6238.237 (Windows)
  1 0.02% 100.0.6125.857 (Windows)
  1 0.02% 100.0.6054.134 (Windows)
  1 0.02% 100.0.5852.436 (Windows)
  1 0.02% 100.0.5640.576 (Windows)
  1 0.02% 100.0.5254.701 (Windows)
  1 0.02% 100.0.5225.684 (Windows)
  1 0.02% 100.0.5039.971 (Windows)
  1 0.02% 100.0.4896.75 (Macintosh)
  1 0.02% 100.0.4868.327 (Windows)
  1 0.02% 100.0.4759.323 (Windows)
  1 0.02% 100.0.4236.171 (Windows)
  1 0.02% 100.0.3630.967 (Windows)
  1 0.02% 100.0.3549.677 (Windows)
  1 0.02% 100.0.3540.156 (Windows)
  1 0.02% 100.0.3186.828 (Windows)
  1 0.02% 100.0.2891.969 (Windows)
  1 0.02% 100.0.2455.774 (Windows)
  1 0.02% 100.0.2379.378 (Windows)
  1 0.02% 100.0.2246.367 (Windows)
  1 0.02% 100.0.2204.326 (Windows)
  1 0.02% 100.0.2123.582 (Windows)
  1 0.02% 100.0.1993.913 (Windows)
  1 0.02% 100.0.1618.887 (Windows)
2 986 24.28% (onbekend)
3 293 7.21% Safari
  177 4.36% 13.0.3 (iPhone)
  38 0.94% 17.0 (iPhone)
  13 0.32% 18.2 (iPhone)
  12 0.30% 18.1.1 (iPhone)
  6 0.15% 604.1 (iPhone)
  4 0.10% 17.0 (iPad)
  4 0.10% 16.6 (iPhone)
  4 0.10% 15.6.6 (iPhone)
  3 0.07% 17.3.1 (iPhone)
  3 0.07% 17.0.1 (iPhone)
  3 0.07% 17.0 (Macintosh)
  3 0.07% 13.1 (iPad)
  2 0.05% 604 (iPhone)
  2 0.05% 17.3.1 (Macintosh)
  2 0.05% 17.0.1 (iPad)
  2 0.05% 15.4 (iPhone)
  1 0.02% 8.0.5 (Macintosh)
  1 0.02% 7.0.3 (Macintosh)
  1 0.02% 5.1.7 (Macintosh)
  1 0.02% 4.0 (Android)
  1 0.02% 17.4.1 (iPhone)
  1 0.02% 17.2 (iPhone)
  1 0.02% 17.2 (Macintosh)
  1 0.02% 17.0.3 (iPhone)
  1 0.02% 17.0 (Linux)
  1 0.02% 16.6 (Macintosh)
  1 0.02% 15.5 (iPhone)
  1 0.02% 13.1 (iPhone)
  1 0.02% 12.1.2 (Macintosh)
  1 0.02% 11.0 (iPad)
  1 0.02% 10.1.2 (Macintosh)
4 143 3.52% Firefox
  20 0.49% 3.5.5 (Windows)
  20 0.49% 123.0 (Windows)
  19 0.47% 135.0 (Windows)
  11 0.27% 133.0 (Windows)
  6 0.15% 134.0 (Windows)
  5 0.12% 123.0 (Android)
  5 0.12% 122.0 (Linux)
  4 0.10% 63.0 (Windows)
  4 0.10% 45.0 (Windows)
  4 0.10% 40.1 (Windows)
  4 0.10% 130.0 (Linux)
  4 0.10% 129.0 (Windows)
  3 0.07% 17.0 (Windows)
  2 0.05% 65.0 (Windows)
  2 0.05% 61.0 (Android)
  2 0.05% 53.0 (Windows)
  2 0.05% 52.0 (Macintosh)
  2 0.05% 117.0 (Linux)
  2 0.05% 115 (Windows)
  2 0.05% 114.0 (Linux)
  1 0.02% 81.0 (Windows)
  1 0.02% 75.0 (Linux)
  1 0.02% 73.0 (Windows)
  1 0.02% 7.0.1 (Windows)
  1 0.02% 57.0 (Windows)
  1 0.02% 56.0 (Macintosh)
  1 0.02% 54.0 (Windows)
  1 0.02% 52.0 (Windows)
  1 0.02% 48.0 (Windows)
  1 0.02% 44.0 (Macintosh)
  1 0.02% 43.0 (Windows)
  1 0.02% 35.0
  1 0.02% 131.0 (Windows)
  1 0.02% 123.0esr (Macintosh)
  1 0.02% 121.0 (Windows)
  1 0.02% 115.0 (Macintosh)
  1 0.02% 115.0 (Linux)
  1 0.02% 113.0 (Linux)
  1 0.02% 104.0 (Windows)
  1 0.02% 103.0 (Linux)
5 33 0.81% Internet Explorer
  20 0.49% 9.0 (Windows)
  11 0.27% 6.0 (Windows)
  1 0.02% 8.0 (Windows)
  1 0.02% 7.0 (Windows)
6 16 0.39% Opera
  3 0.07% 53.0.2907.99 (Windows)
  2 0.05% 115.0.0.0 (Windows)
  2 0.05% 114.0.0.0 (Windows)
  2 0.05% 106.0.0.0 (Macintosh)
  1 0.02% 86.0.0.0 (Android)
  1 0.02% 65.0.3467.48 (Windows)
  1 0.02% 64.0.3417.92 (Windows)
  1 0.02% 32.0.1948.69 (Windows)
  1 0.02% 12.16 (Linux)
  1 0.02% 12.02 (Windows)
  1 0.02% 106.0.0. (Windows)
7 1 0.02% Edge
  1 0.02% 14.14393 (Windows)

Besturingssystemen
# Oproepen Besturingssysteem
1 2128 52.40% Windows
  1982 48.81% 10
  65 1.60% 7
  21 0.52% XP
  20 0.49% NT 10.0.0
  19 0.47% (onbekend)
  17 0.42% 8.1
  2 0.05% Vista
  1 0.02% NT 4.0
  1 0.02% 32
2 969 23.86% (onbekend)
3 277 6.82% iPhone
  177 4.36% iPhone OS 13_2_3 like Mac OS X
  13 0.32% iPhone OS 17_0 like Mac OS X
  12 0.30% iPhone OS 18_1_1 like Mac OS X
  10 0.25% iPhone OS 18_2_1 like Mac OS X
  9 0.22% iPhone OS 17_2 like Mac OS X
  7 0.17% iPhone OS 17_3 like Mac OS X
  7 0.17% iPhone OS 17_0_3 like Mac OS X
  6 0.15% iPhone OS 17_1 like Mac OS X
  5 0.12% iPhone OS 12_2 like Mac OS X
  4 0.10% iPhone OS 17_3_1 like Mac OS X
  4 0.10% iPhone OS 16_6 like Mac OS X
  4 0.10% iPhone OS 15_8_3 like Mac OS X
  3 0.07% iPhone OS 18_2 like Mac OS X
  3 0.07% iPhone OS 11_0 like Mac OS X
  2 0.05% iPhone OS 18_3_0 like Mac OS X
  2 0.05% iPhone OS 17_0_2 like Mac OS X
  2 0.05% iPhone OS 16_3 like Mac OS X
  2 0.05% iPhone OS 14_4 like Mac OS X
  1 0.02% iPhone OS 17_4_1 like Mac OS X
  1 0.02% iPhone OS 17_2_1 like Mac OS X
  1 0.02% iPhone OS 17_0_1 like Mac OS X
  1 0.02% iPhone OS 15_5 like Mac OS X
  1 0.02% iPhone OS 13_4 like Mac OS X
4 266 6.55% Android
  199 4.90% 10
  14 0.34% 6.0.1
  12 0.30% 7.0
  7 0.17% 9.0
  6 0.15% 8.0
  5 0.12% 8.1.0
  5 0.12% 11
  4 0.10% 5.0
  4 0.10% 12
  3 0.07% 6.0
  3 0.07% 13
  2 0.05% 8.0.0
  1 0.02% 5.1.1
  1 0.02% 3.2
5 238 5.86% Macintosh
  195 4.80% Mac OS X 10_15_7
  10 0.25% Mac OS X 12_5
  7 0.17% (onbekend)
  4 0.10% Mac OS X 10.11
  3 0.07% Mac OS X 11_0_0
  3 0.07% Mac OS X 10_15_4
  2 0.05% Mac OS X 14_3
  2 0.05% Mac OS X 10_13_6
  2 0.05% Mac OS X 10_11
  1 0.02% Mac OS X 14.3
  1 0.02% Mac OS X 13_6
  1 0.02% Mac OS X 10_9_3
  1 0.02% Mac OS X 10_6_8
  1 0.02% Mac OS X 10_14_6
  1 0.02% Mac OS X 10_13_3
  1 0.02% Mac OS X 10_12_6
  1 0.02% Mac OS X 10_12_5
  1 0.02% Mac OS X 10_10_5
  1 0.02% Mac OS X 10_10_3
6 172 4.24% Linux
  158 3.89% (unbekannt) x86_64
  6 0.15% Ubuntu x86_64
  3 0.07% Fedora x86_64
  3 0.07% (unbekannt) i686
  2 0.05% x86_64
7 10 0.25% iPad
  3 0.07% OS 17_0 like Mac OS X
  3 0.07% OS 13_4 like Mac OS X
  2 0.05% OS 17_0_3 like Mac OS X
  1 0.02% OS 17_0_2 like Mac OS X
  1 0.02% OS 11_0 like Mac OS X
8 1 0.02% OpenBSD
  1 0.02% i386

Regio\\\'s
# Oproepen Regio
1 1512 37.23% Singapore
2 1450 35.71% Verenigde Staten
3 157 3.87% China
4 126 3.10% Hongkong
5 82 2.02% India
6 66 1.63% Nederland
7 50 1.23% Rusland
8 45 1.11% Oostenrijk
9 42 1.03% Mexico
10 34 0.84% Canada
11 24 0.59% Frankrijk
12 24 0.59% Verenigd Koninkrijk
13 24 0.59% Zweden
14 21 0.52% Zuid-Korea
15 19 0.47% Japan
16 18 0.44% Ierland
17 15 0.37% Polen
18 11 0.27% Portugal
19 8 0.20% Australië
20 7 0.17% België
21 5 0.12% Bulgarije
22 5 0.12% Indonesië
23 5 0.12% Turkije
24 4 0.10% Brazilië
25 4 0.10% Finland
26 4 0.10% Litouwen
27 4 0.10% Oekraïne
28 4 0.10% Zwitserland
29 3 0.07% Kazachstan
30 3 0.07% Nieuw-Zeeland
31 3 0.07% Taiwan
32 2 0.05% Chili
33 2 0.05% Duitsland
34 2 0.05% Italië
35 2 0.05% Noorwegen
36 2 0.05% Slowakije
37 2 0.05% Venezuela
38 2 0.05% Verenigde Arabische Emiraten
39 1 0.02% Bangladesh
40 1 0.02% Denemarken
41 1 0.02% Filipijnen
42 1 0.02% Letland
43 1 0.02% Luxemburg
44 1 0.02% Marokko
45 1 0.02% Moldavië
46 1 0.02% Nepal
47 1 0.02% Oezbekistan
48 1 0.02% Sri Lanka
49 1 0.02% Vietnam

Top 15 van 400 gebruikersprogramma\\\\\\\'s
# Oproepen Gebruikersprogramma
1 1132 27.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43
2 798 19.65% panscient.com
3 177 4.36% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
4 122 3.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/131.0.6778.33 Safari/537.36
5 85 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 64 1.58% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
7 54 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
8 50 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
9 48 1.18%
10 41 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.664.52
11 34 0.84% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
12 34 0.84% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36
13 32 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
14 32 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0.1210.47
15 31 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
Terug naar het overzicht